Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Shadow Shaman's attacks can transform enemies into a chicken. Shadow Shaman 12 days ago | Won Match Ranked | All Draft Legend [1] | 57:18Radiant | 3 | 13 | 23 |
![]() ![]() ![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 26 days ago | Lost Match Normal | Turbo Archon [5] | 32:18Radiant | 8 | 6 | 12 |
![]() ![]() ![]() Naga Siren can create a splash around herself and her illusions, damaging enemies and capping their max movement speed. Naga Siren a month ago | Lost Match Normal | Turbo Archon [4] | 28:20Dire | 0 | 7 | 7 |
![]() ![]() ![]() Clockwerk can consume Chainmails to permanently gain +4 armor. Clockwerk a month ago | Lost Match Normal | Turbo Archon [4] | 22:19Dire | 4 | 10 | 7 |
![]() ![]() ![]() Naga Siren can create a splash around herself and her illusions, damaging enemies and capping their max movement speed. Naga Siren a month ago | Won Match Normal | Turbo Crusader [5] | 18:25Radiant | 4 | 0 | 10 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a month ago | Lost Match Normal | Turbo Archon [4] | 24:58Radiant | 3 | 7 | 15 |
![]() ![]() ![]() Lunar Orbit provide damage reduction while active. Luna a month ago | Won Match Ranked | All Draft Archon [2] | 49:35Radiant | 5 | 13 | 15 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a month ago | Lost Match Ranked | All Draft Archon [3] | 45:05Dire | 14 | 6 | 9 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a month ago | Won Match Normal | Turbo Archon [1] | 21:48Dire | 10 | 1 | 13 |
![]() ![]() ![]() When brewed up, Brewmaster moves with a varying amount of movement speed, altering between 15% slower and 50% faster for the duration. Brewmaster a month ago | Lost Match Normal | Turbo Archon [4] | 40:56Radiant | 4 | 8 | 18 |
![]() ![]() ![]() Magnetic Field pulls runes. Arc Warden gains +1.5 all attributes permanently upon activating a Power Rune. Arc Warden a month ago | Lost Match Normal | Turbo Legend [1] | 18:50Radiant | 1 | 8 | 1 |
![]() ![]() ![]() Stroke of Fate additionally launches a reflected curved stroke from the right hand. Grimstroke a month ago | Won Match Ranked | All Draft Archon [5] | 47:25Radiant | 9 | 7 | 25 |
![]() ![]() ![]() Shackleshot affects more enemies and grants damage per unit shackled. Windranger a month ago | Lost Match Ranked | All Draft Crusader [5] | 50:01Dire | 7 | 7 | 14 |
![]() ![]() ![]() Reality Rift has equal chances of applying Break, Disarm, or Silence for 50% of the base debuff duration in addition to its normal effects. Chaos Knight a month ago | Lost Match Ranked | All Draft Archon [5] | 43:59Dire | 3 | 11 | 12 |
![]() ![]() ![]() Clockwerk can consume Chainmails to permanently gain +4 armor. Clockwerk a month ago | Lost Match Ranked x2 | All Draft Archon [2] | 40:40Radiant | 5 | 9 | 14 |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker a month ago | Won Match Normal x4 | Turbo Legend [4] | 25:40Dire | 4 | 4 | 21 |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker a month ago | Lost Match Ranked | All Draft Crusader [4] | 30:11Dire | 2 | 6 | 5 |
![]() ![]() ![]() A Caustic Finale explosion is created around every enemy hero hit in Stinger's innermost radius. Sand King a month ago | Won Match Normal | All Draft Legend [2] | 44:53Dire | 11 | 5 | 17 |
![]() ![]() ![]() Lion gains a strong Melee cleaving attack after casting Finger of Death. Lion a month ago | Won Match Normal x5 | Turbo Legend [5] | 22:24Radiant | 3 | 4 | 12 |
![]() ![]() ![]() Stolen spells also have lower mana cost. Rubick a month ago | Lost Match Normal x5 | Turbo Legend [5] | 27:34Radiant | 2 | 7 | 11 |