Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a day ago | Won Match Ranked | All Draft Legend [4] | 36:50Dire | 8 | 5 | 25 |
![]() ![]() ![]() Puck's Illusory Orb can be curved in any direction, moves faster, deals more damage and lasts longer. Puck a day ago | Lost Match Ranked | All Draft Legend [3] | 50:22Radiant | 11 | 8 | 20 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 4 days ago | Lost Match Ranked | All Draft Legend [4] | 32:47Dire | 6 | 12 | 10 |
![]() ![]() ![]() Thunder Strike additionally hits all enemies within Kinetic Field. Thunder Strike Slow duration is doubled. Disruptor 4 days ago | Lost Match Ranked | All Draft Legend [3] | 36:47Radiant | 4 | 10 | 15 |
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet 4 days ago | Won Match Ranked | All Draft Legend [3] | 35:54Radiant | 5 | 10 | 28 |
![]() ![]() ![]() Puck's Illusory Orb can be curved in any direction, moves faster, deals more damage and lasts longer. Puck 4 days ago | Lost Match Ranked | All Draft Legend [5] | 46:20Radiant | 2 | 15 | 14 |
![]() ![]() ![]() Magnetic Field pulls runes. Arc Warden gains +1.5 all attributes permanently upon activating a Power Rune. Arc Warden 4 days ago | Won Match Ranked | All Draft Legend [3] | 34:41Radiant | 13 | 4 | 12 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 5 days ago | Lost Match Ranked | All Draft Legend [3] | 41:02Dire | 3 | 4 | 7 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 5 days ago | Lost Match Ranked | All Draft Legend [3] | 33:07Radiant | 6 | 11 | 6 |
![]() ![]() ![]() Enemies dying while Maledicted explode. Witch Doctor 5 days ago | Lost Match Ranked | All Draft Legend [3] | 38:10Dire | 3 | 16 | 8 |
![]() ![]() ![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 5 days ago | Won Match Ranked | All Draft Legend [2] | 26:55Radiant | 12 | 3 | 12 |
![]() ![]() ![]() Magnetic Field pulls runes. Arc Warden gains +1.5 all attributes permanently upon activating a Power Rune. Arc Warden 8 days ago | Won Match Ranked | All Draft Archon [4] | 38:51Radiant | 9 | 5 | 15 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 8 days ago | Won Match Ranked | All Draft Legend [1] | 50:16Dire | 8 | 9 | 16 |
![]() ![]() ![]() Enemy heroes killed by Lycan or his units extend Shapeshift duration. Lycan 9 days ago | Lost Match Ranked | All Draft Legend [3] | 43:22Radiant | 5 | 8 | 8 |
![]() ![]() ![]() Beastmaster attacks faster when his units are nearby. Beastmaster 9 days ago | Lost Match Ranked | All Draft Legend [3] | 29:50Radiant | 8 | 6 | 7 |
![]() ![]() ![]() Ink Swell can be manually detonated early. Grimstroke 9 days ago | Lost Match Ranked | All Draft Legend [5] | 41:15Dire | 5 | 11 | 14 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 9 days ago | Won Match Ranked | All Draft Legend [4] | 41:12Dire | 9 | 5 | 24 |
![]() ![]() ![]() Magnetic Field pulls runes. Arc Warden gains +1.5 all attributes permanently upon activating a Power Rune. Arc Warden 9 days ago | Won Match Ranked | All Draft Legend [4] | 29:46Dire | 13 | 1 | 8 |
![]() ![]() ![]() Ink Swell can be manually detonated early. Grimstroke 9 days ago | Lost Match Ranked | All Draft Legend [4] | 38:05Dire | 6 | 9 | 17 |
![]() ![]() ![]() Enemy heroes killed by Lycan or his units extend Shapeshift duration. Lycan 9 days ago | Lost Match Ranked | All Draft Legend [4] | 62:52Radiant | 9 | 13 | 20 |