Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() There is no minimum health threshold for Sundered enemies. Terrorblade 11 days ago | Lost Match Battle Cup | Captains Mode Divine [1] | 27:34Dire | 10 | 3 | 4 |
![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 25 days ago | Lost Match Battle Cup | Captains Mode Divine [3] | 42:31Radiant | 20 | 8 | 14 |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 28 days ago | Won Match Normal | Turbo Divine [2] | 15:27Dire | 13 | 1 | 5 |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 28 days ago | Lost Match Normal | Turbo Divine [4] | 19:11Dire | 0 | 6 | 2 |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Lost Match Normal | Turbo Divine [1] | 24:33Dire | 7 | 2 | 3 |
![]() Lunar Orbit provide damage reduction while active. Luna a month ago | Lost Match Normal | Turbo Ancient [5] | 21:07Radiant | 2 | 5 | 5 |
![]() Shuriken Toss applies its damage and slow to all enemies it passes through. Bounty Hunter a month ago | Lost Match Normal | Turbo Legend [5] | 19:41Radiant | 11 | 4 | 7 |
![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage a month ago | Lost Match Battle Cup | Captains Mode Divine [1] | 27:46Radiant | 5 | 4 | 1 |
![]() Nether Ward restores mana and health to Pugna based on how much damage is dealt. Pugna a month ago | Lost Match Normal | Single Draft Divine [5] | 28:20Dire | 3 | 15 | 3 |
![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 2 months ago | Won Match Normal | Turbo Divine [4] | 27:35Radiant | 12 | 6 | 15 |
![]() Reality also casts Spectral Dagger on the Haunt illusion's target. Spectre 2 months ago | Won Match Normal | Turbo Ancient [2] | 18:13Dire | 26 | 1 | 14 |
![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut 2 months ago | Won Match Normal | Turbo Divine [2] | 19:13Dire | 10 | 1 | 3 |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 2 months ago | Lost Match Normal | Turbo Divine [2] | 26:39Dire | 12 | 5 | 6 |
![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 2 months ago | Won Match Normal | Turbo Divine [3] | 22:34Radiant | 21 | 2 | 10 |
![]() Doom can sell items for 85% of their value, but his buyback costs are increased by 20%. Doom 2 months ago | Won Match Normal | Turbo Divine [4] | 21:30Radiant | 6 | 1 | 16 |
![]() After Sprout is cast, all trees in a 900 radius heal nearby allies. Nature's Prophet 2 months ago | Won Match Normal x3 | Turbo Divine [2] | 20:59Radiant | 14 | 5 | 13 |
![]() There is no minimum health threshold for Sundered enemies. Terrorblade 2 months ago | Won Match Normal | Turbo Divine [2] | 26:58Dire | 12 | 3 | 12 |
![]() Strafe attacks cause enemies to miss more often. Clinkz 2 months ago | Lost Match Normal | Turbo Divine [2] | 27:25Dire | 14 | 7 | 7 |
![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 2 months ago | Won Match Normal | Turbo Ancient [5] | 18:55Radiant | 12 | 2 | 13 |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 2 months ago | Won Match Normal | Turbo Divine [5] | 23:27Dire | 12 | 4 | 11 |