Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin a day ago | Lost Match Normal | All Draft Ancient [2] | 59:17Dire | 10 | 6 | 13 |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin a day ago | Won Match Normal | All Draft Ancient [2] | 45:00Radiant | 12 | 6 | 16 |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin 2 days ago | Won Match Normal | All Draft Ancient [2] | 25:48Dire | 8 | 2 | 13 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 2 days ago | Won Match Normal | All Draft Ancient [3] | 42:38Dire | 17 | 4 | 19 |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin 5 days ago | Won Match Normal | All Draft Ancient [2] | 26:45Radiant | 10 | 3 | 14 |
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King 5 days ago | Lost Match Normal | All Draft Ancient [3] | 28:45Dire | 5 | 9 | 4 |
![]() ![]() ![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin 10 days ago | Lost Match Normal | All Draft Divine [1] | 45:15Radiant | 5 | 7 | 6 |
![]() ![]() ![]() Debuffs inflicted by Ursa last longer. Ursa 10 days ago | Won Match Normal | All Draft Ancient [2] | 37:45Dire | 20 | 3 | 15 |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 10 days ago | Won Match Normal | All Draft Ancient [3] | 38:15Radiant | 16 | 3 | 13 |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 11 days ago | Lost Match Normal | All Draft Ancient [5] | 82:49Radiant | 35 | 12 | 15 |
![]() ![]() ![]() Berserker's Call gives attacking enemies more attack speed and Axe more armor for the duration. Axe 11 days ago | Won Match Normal x4 | All Draft Divine [1] | 77:44Dire | 17 | 7 | 37 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 11 days ago | Won Match Normal x3 | All Draft Divine [3] | 43:25Dire | 10 | 4 | 11 |
![]() ![]() ![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 11 days ago | Won Match Normal | All Draft Ancient [1] | 54:49Radiant | 14 | 7 | 14 |
![]() ![]() ![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 12 days ago | Lost Match Normal x2 | All Draft Ancient [5] | 50:03Radiant | 6 | 6 | 4 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 15 days ago | Lost Match Normal | All Draft Ancient [4] | 42:59Dire | 7 | 8 | 3 |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 20 days ago | Lost Match Normal | All Draft Ancient [5] | 47:07Radiant | 7 | 10 | 5 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 23 days ago | Lost Match Normal | All Draft Ancient [4] | 63:59Radiant | 18 | 5 | 18 |
![]() ![]() ![]() Doom can sell items for 85% of their value, but his buyback costs are increased by 20%. Doom 25 days ago | Lost Match Normal | All Draft Ancient [1] | 30:20Dire | 1 | 8 | 4 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 25 days ago | Lost Match Normal | All Draft Ancient [4] | 29:48Radiant | 3 | 6 | 1 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 25 days ago | Lost Match Normal | All Draft Ancient [3] | 45:10Radiant | 5 | 7 | 6 |