Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 6 days ago | Lost Match Ranked | All Draft Ancient [3] | 37:34Radiant | 0 | 16 | 8 |
![]() ![]() ![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 14 days ago | Lost Match Ranked | All Draft Archon [1] | 33:22Dire | 3 | 6 | 5 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 14 days ago | Lost Match Ranked | All Draft Archon [2] | 31:03Radiant | 4 | 11 | 6 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 14 days ago | Lost Match Ranked | All Draft Crusader [1] | 27:35Dire | 3 | 8 | 3 |
![]() ![]() ![]() Units in a 600 radius moving away from Enigma have a 8% movespeed penalty. Enigma 19 days ago | Lost Match Ranked | All Draft Archon [5] | 35:03Radiant | 1 | 11 | 14 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 19 days ago | Lost Match Ranked | All Draft Archon [4] | 52:32Dire | 13 | 12 | 38 |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 21 days ago | Lost Match Ranked | All Draft Legend [3] | 25:57Radiant | 2 | 5 | 1 |
![]() ![]() ![]() Dazzle can spread his Poison Touch when attacking enemies. Weave is stronger on enemies. Dazzle 21 days ago | Won Match Ranked | All Draft Legend [4] | 37:33Dire | 10 | 6 | 16 |
![]() ![]() ![]() Reality also casts Spectral Dagger on the target. Spectre 21 days ago | Won Match Ranked | All Draft Legend [4] | 32:47Dire | 9 | 6 | 27 |
![]() ![]() ![]() Reality also casts Spectral Dagger on the target. Spectre 22 days ago | Lost Match Ranked x2 | All Draft Legend [5] | 37:17Radiant | 10 | 9 | 12 |
![]() ![]() ![]() Debuffs inflicted by Ursa last longer. Ursa 23 days ago | Lost Match Ranked | All Draft Legend [5] | 32:21Radiant | 6 | 6 | 5 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 23 days ago | Lost Match Ranked | All Draft Archon [3] | 47:42Dire | 8 | 8 | 11 |
![]() ![]() ![]() Spirit Lances from Phantom Lancer's illusions deal 25% Lance Damage. Phantom Lancer 23 days ago | Lost Match Ranked | All Draft Archon [4] | 44:04Dire | 7 | 7 | 9 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge 24 days ago | Won Match Ranked | All Draft Legend [1] | 64:16Dire | 27 | 13 | 29 |
![]() ![]() ![]() Debuffs inflicted by Ursa last longer. Ursa 25 days ago | Won Match Ranked | All Draft Archon [2] | 32:09Radiant | 17 | 3 | 14 |
![]() ![]() ![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 25 days ago | Won Match Ranked | All Draft Legend [1] | 52:23Radiant | 23 | 9 | 11 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 25 days ago | Won Match Ranked | All Draft Legend [4] | 43:17Dire | 8 | 6 | 14 |
![]() ![]() ![]() Reality also casts Spectral Dagger on the target. Spectre 25 days ago | Won Match Ranked | All Draft Legend [3] | 52:36Dire | 22 | 7 | 25 |
![]() ![]() ![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 26 days ago | Lost Match Ranked | All Draft Archon [4] | 51:51Dire | 19 | 8 | 13 |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 26 days ago | Lost Match Ranked | All Draft Archon [4] | 38:26Radiant | 5 | 8 | 3 |