Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 27 minutes ago | Lost Match Ranked | All Draft Divine [5] | 40:59Dire | 8 | 9 | 20 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 14 hours ago | Lost Match Normal | All Draft Ancient [3] | 39:17Radiant | 11 | 11 | 8 |
![]() ![]() ![]() Tricks of the Trade has 4.5x Agility Bonus when attacking non-hero units. When Riki kills a non-hero unit during Tricks of the Trade, the cooldown is reduced by 0.75s. Riki 15 hours ago | Won Match Normal | All Draft Legend [5] | 44:43Radiant | 14 | 9 | 27 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 22 hours ago | Won Match Ranked | All Draft Divine [5] | 48:01Dire | 11 | 4 | 22 |
![]() ![]() ![]() Searing Chains can affect two additional enemies. When Searing Chains are cast, they are also cast around each Fire Remnant. Ember Spirit a day ago | Lost Match Ranked | All Draft Divine [5] | 42:41Dire | 22 | 8 | 8 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a day ago | Won Match Ranked | All Draft Divine [5] | 42:21Radiant | 5 | 6 | 12 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a day ago | Lost Match Ranked | All Draft Divine [5] | 36:00Dire | 3 | 4 | 9 |
![]() ![]() ![]() Dragon Knight has Corrosive Powers on his attacks that get stronger when in Elder Dragon Form. All of his abilities deal Physical damage. Dragon Knight a day ago | Lost Match Normal x3 | Ability Draft Legend [1] | 36:18Radiant | 9 | 4 | 9 |
![]() ![]() ![]() Whenever Snapfire glances or misses an attack, 2 ricochet attacks will bounce towards nearby enemies. Snapfire a day ago | Won Match Normal | All Draft Legend [4] | 45:59Dire | 18 | 6 | 12 |
![]() ![]() ![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut 4 days ago | Won Match Normal | All Draft Legend [4] | 44:22Dire | 18 | 5 | 8 |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk 4 days ago | Lost Match Ranked | All Draft Divine [4] | 11:12Dire | 1 | 0 | 1 |
![]() ![]() ![]() Static Field deals more damage to nearby enemies. Zeus 4 days ago | Lost Match Ranked | All Draft Divine [5] | 33:19Dire | 11 | 7 | 8 |
![]() ![]() ![]() Timber Chain splinters the tree into all directions around Timbersaw. Timbersaw 7 days ago | Lost Match Ranked | All Draft Divine [5] | 44:59Dire | 15 | 9 | 8 |
![]() ![]() ![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer 9 days ago | Lost Match Normal x3 | Ability Draft Legend [4] | 47:20Dire | 4 | 7 | 11 |
![]() ![]() ![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 10 days ago | Won Match Ranked | All Draft Divine [5] | 59:27Dire | 25 | 9 | 12 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 10 days ago | Lost Match Ranked | All Draft Divine [5] | 38:46Radiant | 4 | 10 | 11 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 10 days ago | Won Match Ranked | All Draft Divine [5] | 45:31Radiant | 7 | 7 | 14 |
![]() ![]() ![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 10 days ago | Won Match Ranked | All Draft Divine [4] | 52:21Radiant | 12 | 8 | 14 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 10 days ago | Won Match Ranked | All Draft Divine [5] | 36:13Dire | 9 | 5 | 20 |
![]() ![]() ![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 10 days ago | Lost Match Ranked | All Draft Divine [5] | 29:42Dire | 7 | 11 | 11 |