Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Cold Feet applies in an AoE, depending on the current level of Ice Blast. Ancient Apparition 12 hours ago | Won Match Ranked | All Draft Divine [5] | 62:45Dire | 13 | 10 | 31 |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 13 hours ago | Lost Match Ranked | All Draft Divine [5] | 51:25Dire | 3 | 9 | 25 |
![]() Scatterblast is narrower and longer. Bonus damage and slow when enemies are not in point blank range. Snapfire 14 hours ago | Lost Match Ranked | All Draft Divine [5] | 38:59Dire | 6 | 9 | 19 |
![]() Scatterblast is narrower and longer. Bonus damage and slow when enemies are not in point blank range. Snapfire a day ago | Won Match Ranked | All Draft Divine [5] | 26:46Radiant | 6 | 2 | 18 |
![]() Cold Feet applies in an AoE, depending on the current level of Ice Blast. Ancient Apparition a day ago | Lost Match Ranked | All Draft Divine [5] | 27:51Dire | 4 | 7 | 11 |
![]() Cold Feet applies in an AoE, depending on the current level of Ice Blast. Ancient Apparition a day ago | Won Match Ranked | All Draft Divine [5] | 64:32Radiant | 11 | 12 | 36 |
![]() Cold Feet applies in an AoE, depending on the current level of Ice Blast. Ancient Apparition a day ago | Lost Match Ranked | All Draft Divine [5] | 32:11Dire | 5 | 7 | 9 |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick a day ago | Lost Match Ranked | All Draft Divine [5] | 32:23Radiant | 1 | 6 | 2 |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a day ago | Lost Match Ranked | All Draft Divine [5] | 44:53Dire | 5 | 5 | 21 |
![]() Mana Drain deals damage equal to 100% of mana stolen. Lion a day ago | Lost Match Ranked | All Draft Divine [5] | 38:18Dire | 2 | 6 | 7 |
![]() Mana Drain deals damage equal to 100% of mana stolen. Lion 2 days ago | Won Match Ranked | All Draft Divine [5] | 42:22Radiant | 6 | 5 | 17 |
![]() Cold Feet applies in an AoE, depending on the current level of Ice Blast. Ancient Apparition 2 days ago | Won Match Ranked | All Draft Divine [5] | 51:19Dire | 5 | 11 | 24 |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 2 days ago | Won Match Ranked | All Draft Divine [5] | 66:14Radiant | 6 | 16 | 32 |
![]() Noxious Plague spreads again. Venomancer 2 days ago | Lost Match Ranked | All Draft Divine [5] | 23:22Dire | 1 | 7 | 9 |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 2 days ago | Lost Match Ranked | All Draft Divine [5] | 41:43Dire | 4 | 9 | 19 |
![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker 2 days ago | Won Match Ranked | All Draft Divine [5] | 47:58Radiant | 5 | 8 | 33 |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 2 days ago | Lost Match Ranked | All Draft Divine [5] | 34:27Radiant | 3 | 11 | 11 |
![]() Scatterblast is narrower and longer. Bonus damage and slow when enemies are not in point blank range. Snapfire 2 days ago | Lost Match Ranked | All Draft Divine [5] | 35:50Dire | 3 | 9 | 9 |
![]() Mana Drain deals damage equal to 100% of mana stolen. Lion 2 days ago | Won Match Ranked | All Draft Divine [5] | 44:37Dire | 7 | 8 | 28 |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 3 days ago | Won Match Ranked | All Draft Divine [5] | 55:06Radiant | 15 | 6 | 26 |