Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 3 hours ago | Won Match Normal | All Draft Ancient [4] | 43:25Radiant | 7 | 11 | 19 |
![]() ![]() ![]() Magic Missile deals 0.75 bonus damage for every creep the enemy has killed. Vengeful Spirit 4 hours ago | Lost Match Normal x2 | All Draft Ancient [4] | 45:44Dire | 6 | 10 | 16 |
![]() ![]() ![]() Spirit Lances from Phantom Lancer's illusions deal 25% Lance Damage. Phantom Lancer 5 hours ago | Won Match Normal | All Draft Ancient [1] | 27:37Radiant | 1 | 1 | 6 |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 20 hours ago | Lost Match Normal x4 | All Draft Ancient [2] | 34:27Dire | 2 | 9 | 15 |
![]() ![]() ![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 21 hours ago | Won Match Normal | All Draft Ancient [1] | 31:23Dire | 10 | 2 | 19 |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker a day ago | Won Match Normal | All Draft Legend [2] | 42:01Radiant | 3 | 3 | 14 |
![]() ![]() ![]() Heal amplification increased by 0.75% per hero level. Oracle 2 days ago | Won Match Normal | All Draft Archon [5] | 52:44Dire | 6 | 9 | 18 |
![]() ![]() ![]() Shuriken Toss applies its damage and slow to all enemies it passes through. Bounty Hunter 2 days ago | Won Match Normal x2 | All Draft Legend [4] | 42:18Radiant | 4 | 9 | 30 |
![]() ![]() ![]() March of the Machines applies a non-stacking heal over time when passing through allied heroes. Tinker 2 days ago | Won Match Normal | All Draft Legend [2] | 38:56Radiant | 2 | 6 | 15 |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 3 days ago | Lost Match Normal | All Draft Legend [1] | 39:50Radiant | 9 | 10 | 14 |
![]() ![]() ![]() Lion gains a strong Melee cleaving attack after casting Finger of Death. Lion 3 days ago | Lost Match Normal | All Draft Legend [3] | 47:21Dire | 5 | 14 | 10 |
![]() ![]() ![]() Death Ward attacks multiple targets with reduced damage. Witch Doctor 3 days ago | Won Match Ranked | All Draft Legend [3] | 51:52Dire | 14 | 14 | 20 |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker 5 days ago | Lost Match Normal | All Draft Ancient [2] | 38:04Dire | 5 | 9 | 2 |
![]() ![]() ![]() Disseminate instantly removes a percentage of the opponent's health for its duration. Shadow Demon 5 days ago | Lost Match Normal x2 | All Draft Ancient [2] | 40:07Radiant | 11 | 13 | 14 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 5 days ago | Lost Match Normal x3 | All Draft Legend [3] | 52:41Dire | 9 | 10 | 20 |
![]() ![]() ![]() Electromagnetic Repulsion can be activated manually, be cast on allies and deals damage equal to a percentage of Disruptor's current health. Disruptor 6 days ago | Won Match Normal | All Draft Legend [3] | 32:23Dire | 3 | 3 | 25 |
![]() ![]() ![]() While transformed into a Flesh Golem, attacks spawn a zombie. Undying 6 days ago | Won Match Normal | All Draft Legend [4] | 41:35Radiant | 4 | 12 | 25 |
![]() ![]() ![]() Summons a single massive Serpent Ward with 12x damage and 10x health and bounty values. Shadow Shaman 6 days ago | Lost Match Normal | All Draft Legend [5] | 44:22Radiant | 3 | 14 | 13 |
![]() ![]() ![]() The Calling becomes stronger when heroes die inside it. Muerta 6 days ago | Lost Match Normal | All Draft Legend [2] | 62:32Dire | 15 | 11 | 14 |
![]() ![]() ![]() Scatterblast is narrower and longer. Bonus damage and slow when enemies are not in point blank range. Snapfire 7 days ago | Won Match Normal | All Draft Legend [2] | 57:40Dire | 6 | 10 | 21 |