Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Dragon Knight has Corrosive Powers on his attacks that get stronger when in Elder Dragon Form. All of his abilities deal Physical damage. Dragon Knight 6 days ago | Lost Match Battle Cup | Captains Mode Divine [5] | 32:21Dire | 4 | 6 | 7 |
![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 6 days ago | Won Match Battle Cup | Captains Mode Divine [4] | 23:56Dire | 11 | 0 | 12 |
![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain 6 days ago | Won Match Battle Cup | Captains Mode Divine [5] | 17:59Radiant | 11 | 1 | 2 |
![]() During Battle Trance, Troll Warlord has increased max Fervor stacks and no attack speed limit. Battle Trance grants allied heroes 50% of the attack speed bonus. Troll Warlord 14 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 29:21Dire | 6 | 0 | 11 |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 14 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 41:18Dire | 7 | 4 | 3 |
![]() Call Down creates delayed secondary explosions around heroes it hits. Gyrocopter 14 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 51:01Dire | 13 | 8 | 12 |
![]() Whenever Nature's Prophet kills an enemy hero or one dies nearby, a money tree is created in their place that drops gold bags to be collected. Nature's Prophet 15 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 22:38Dire | 0 | 5 | 2 |
![]() Units dying nearby Abaddon lower his cooldowns. Abaddon 15 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 50:53Dire | 11 | 3 | 12 |
![]() Warpath can be activated to gain extra bonuses. While Seeing Red, Bristleback's vision is limited and he does not receive vision from his allies. Bristleback 17 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 56:05Dire | 14 | 3 | 12 |
![]() Sven gains additional attack damage from Strength. Sven a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 39:53Dire | 2 | 6 | 2 |
![]() Debuffs inflicted by Ursa last longer. Ursa a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 26:16Radiant | 3 | 6 | 1 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut a month ago | Won Match Practice x10 | Captains Mode Divine [5] | 26:42Radiant | 3 | 1 | 7 |
![]() Debuffs inflicted by Ursa last longer. Ursa a month ago | Won Match Practice x10 | Captains Mode Divine [5] | 17:47Dire | 5 | 1 | 1 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 42:28Radiant | 7 | 4 | 10 |
![]() Consuming a creep with Infest drenches enemies in blood which deals damage over time based on the host's remaining health. Infest can be used on Ancient creeps. Lifestealer a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 35:39Dire | 5 | 4 | 4 |
![]() Sven gains additional attack damage from Strength. Sven a month ago | Won Match Practice x10 | Captains Mode Divine [5] | 25:34Radiant | 12 | 1 | 10 |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Won Match Practice x10 | Captains Mode Divine [5] | 34:49Radiant | 6 | 1 | 10 |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a month ago | Won Match Practice x10 | Captains Mode Divine [5] | 33:59Radiant | 11 | 1 | 5 |
![]() Sven gains additional attack damage from Strength. Sven a month ago | Won Match Practice x10 | Captains Mode Divine [5] | 41:15Dire | 13 | 2 | 7 |
![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 42:18Dire | 6 | 8 | 5 |