| Hero | Result | Game Mode | Duration | K | D | A | 
|---|---|---|---|---|---|---|
|    Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 2 months ago | Won Match Normal | Turbo Crusader [3] | 25:03Radiant | 5 | 5 | 14 | 
|    Shrapnel slow and damage are increased, but duration is decreased. Sniper 2 months ago | Won Match Normal | Turbo Legend [1] | 40:09Dire | 13 | 3 | 14 | 
|    Shuriken Toss applies its damage and slow to all enemies it passes through. Bounty Hunter 2 months ago | Lost Match Normal | Turbo Archon [5] | 39:51Dire | 5 | 12 | 21 | 
|    Whenever Dawnbreaker hits a target with a powered up Luminosity, she decreases the cooldowns of all of her abilities. Dawnbreaker 2 months ago | Lost Match Normal | Turbo Archon [2] | 8:15Radiant | 4 | 2 | 2 | 
|    Increased Blast Off! damage and self damage. Techies 2 months ago | Lost Match Normal | Turbo Legend [1] | 32:47Radiant | 10 | 11 | 16 | 
|    Increases the max level of Glaives of Wisdom. Level 5 Glaives of Wisdom bounce 1 time to a random target within 450 range. Silencer 2 months ago | Won Match Normal | Turbo Legend [4] | 20:44Dire | 2 | 4 | 17 | 
|    Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 2 months ago | Won Match Normal x4 | Turbo Archon [4] | 27:56Radiant | 8 | 4 | 22 | 
|    Increases the max level of Glaives of Wisdom. Level 5 Glaives of Wisdom bounce 1 time to a random target within 450 range. Silencer 2 months ago | Won Match Normal x4 | Turbo Archon [5] | 28:42Dire | 7 | 5 | 21 | 
|    Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 2 months ago | Lost Match Normal | Turbo Archon [3] | 28:26Dire | 12 | 6 | 8 | 
|    Skywrath Mage gains a magic damage barrier when dealing damage to heroes. Skywrath Mage 2 months ago | Lost Match Normal | Turbo Legend [5] | 24:48Dire | 3 | 6 | 22 | 
|    When Venomous Gale impacts enemy heroes, 2 Plague Wards are created around them. Plague Wards also deal Septic Shock damage based on their attack damage. Venomancer 2 months ago | Lost Match Normal | Turbo Legend [3] | 28:17Radiant | 6 | 5 | 18 | 
|    Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 2 months ago | Won Match Normal | Turbo Archon [4] | 21:25Radiant | 10 | 2 | 8 | 
|    Storm Surge lightning strikes more often and hits all units within Eye of the Storm's area of effect when it is active. Razor 2 months ago | Lost Match Normal | Turbo Archon [3] | 33:36Radiant | 7 | 6 | 10 | 
|    Crystal Nova has increased radius and grants allied heroes a physical damage barrier. Barrier is increased for Crystal Maiden. Crystal Maiden 2 months ago | Lost Match Normal x4 | Turbo Archon [4] | 25:26Dire | 5 | 5 | 14 | 
|    Whenever Dawnbreaker hits a target with a powered up Luminosity, she decreases the cooldowns of all of her abilities. Dawnbreaker 2 months ago | Won Match Normal | Turbo Archon [5] | 21:58Radiant | 26 | 3 | 13 | 
|    Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 2 months ago | Won Match Normal | Turbo Archon [5] | 29:28Radiant | 2 | 4 | 22 | 
|    Whenever Dawnbreaker hits a target with a powered up Luminosity, she decreases the cooldowns of all of her abilities. Dawnbreaker 2 months ago | Lost Match Normal | Turbo Legend [2] | 19:53Radiant | 3 | 5 | 5 | 
|    When a Duel is won, units that damaged the loser during the Duel will gain permanent bonus damage. If Legion Commander won the Duel, she will automatically cast Press the Attack on herself and assisting allies. Legion Commander 2 months ago | Lost Match Normal | Turbo Crusader [5] | 20:28Radiant | 2 | 6 | 6 | 
|    Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown.  Muerta 2 months ago | Lost Match Normal | Turbo Legend [3] | 21:10Radiant | 3 | 5 | 3 | 
|    Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 2 months ago | Won Match Normal x4 | Turbo Archon [2] | 22:40Radiant | 8 | 4 | 9 |