Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Dragon Knight has Slow and Health Restoration Reduction Effects on his attacks that get stronger when in Elder Dragon Form. Dragon Knight 4 hours ago | Lost Match Ranked | All Draft Crusader [4] | 40:43Radiant | 10 | 8 | 20 |
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain 5 hours ago | Lost Match Ranked | All Draft Crusader [5] | 44:27Dire | 10 | 8 | 5 |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 8 hours ago | Won Match Ranked | All Draft Archon [4] | 36:29Radiant | 6 | 7 | 4 |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 9 hours ago | Won Match Ranked | All Draft Archon [3] | 57:31Radiant | 5 | 16 | 9 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 10 hours ago | Won Match Ranked | All Draft Archon [3] | 44:42Dire | 7 | 2 | 25 |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 11 hours ago | Won Match Ranked | All Draft Archon [3] | 39:41Radiant | 12 | 3 | 10 |
![]() ![]() ![]() Storm Surge lightning strikes more often and hits all units within Eye of the Storm's area of effect when it is active. Razor 13 hours ago | Lost Match Ranked | All Draft Crusader [3] | 38:04Radiant | 11 | 9 | 10 |
![]() ![]() ![]() Rebound can be alt-cast to bring Marci's ally with her after the jump. Marci 14 hours ago | Won Match Ranked | All Draft Crusader [4] | 38:44Radiant | 3 | 7 | 24 |
![]() ![]() ![]() Mana Drain deals damage equal to 100% of mana stolen. Lion 15 hours ago | Lost Match Ranked | All Draft Crusader [4] | 56:27Radiant | 8 | 15 | 24 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 16 hours ago | Won Match Ranked | All Draft Crusader [3] | 39:26Dire | 12 | 4 | 8 |
![]() ![]() ![]() Silencer takes less damage from and deals more damage to silenced targets. Silencer a day ago | Won Match Ranked | All Draft Crusader [5] | 41:26Radiant | 6 | 5 | 24 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a day ago | Lost Match Ranked | All Draft Crusader [4] | 30:55Dire | 2 | 9 | 8 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a day ago | Won Match Ranked | All Draft Crusader [4] | 35:31Radiant | 15 | 3 | 10 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a day ago | Won Match Ranked | All Draft Archon [4] | 54:13Dire | 14 | 10 | 14 |
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain a day ago | Won Match Ranked | All Draft Archon [3] | 52:04Dire | 14 | 11 | 18 |
![]() ![]() ![]() Enemy heroes stunned by Fissure emit an echo to each nearby unit. Earthshaker a day ago | Lost Match Ranked | All Draft Archon [2] | 36:15Dire | 7 | 11 | 6 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit a day ago | Lost Match Ranked | All Draft Archon [3] | 52:52Radiant | 9 | 5 | 13 |
![]() ![]() ![]() Call Down creates delayed secondary explosions around heroes it hits. Gyrocopter a day ago | Won Match Ranked | All Draft Archon [3] | 40:07Radiant | 12 | 5 | 6 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a day ago | Lost Match Ranked | All Draft Archon [3] | 36:02Dire | 7 | 4 | 10 |
![]() ![]() ![]() Tricks of the Trade has 4.5x Agility Bonus when attacking non-hero units. When Riki kills a non-hero unit during Tricks of the Trade, the cooldown is reduced by 0.75s. Riki a day ago | Won Match Ranked | All Draft Archon [2] | 54:20Radiant | 4 | 11 | 6 |