Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer an hour ago | Lost Match Normal | Turbo Crusader [4] | 29:41Dire | 7 | 5 | 6 |
![]() ![]() ![]() Walking along Celestial Hammer's fire trail gives bonus movespeed. Dawnbreaker 2 hours ago | Lost Match Normal | Turbo Crusader [1] | 27:01Radiant | 5 | 4 | 19 |
![]() ![]() ![]() Ghost Shroud steals speed from his enemies and decreases their restorative powers. Necrophos 3 hours ago | Won Match Normal x2 | Turbo Crusader [4] | 12:50Radiant | 9 | 2 | 6 |
![]() ![]() ![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer 3 hours ago | Won Match Normal | Turbo Crusader [4] | 19:23Dire | 11 | 1 | 11 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a day ago | Won Match Normal | Turbo Legend [3] | 17:20Radiant | 7 | 1 | 18 |
![]() ![]() ![]() Ghost Shroud steals speed from his enemies and decreases their restorative powers. Necrophos a day ago | Lost Match Normal | Turbo Archon [5] | 30:14Dire | 14 | 5 | 11 |
![]() ![]() ![]() Barracuda lingers after being revealed to the enemy if Slark is not nearby allied heroes. Slark's attacks reduce the target's armor while Slark is under the effects of Barracuda. Slark 2 days ago | Won Match Normal | Turbo Crusader [3] | 47:14Radiant | 11 | 11 | 22 |
![]() ![]() ![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer 2 days ago | Won Match Normal | Turbo Crusader [4] | 23:04Radiant | 12 | 5 | 8 |
![]() ![]() ![]() Ghost Shroud steals speed from his enemies and decreases their restorative powers. Necrophos 2 days ago | Lost Match Ranked | All Draft Legend [1] | 60:28Radiant | 21 | 6 | 20 |
![]() ![]() ![]() Hero deaths empower your next Exorcism. Death Prophet 2 days ago | Lost Match Ranked | All Draft Legend [2] | 36:00Dire | 6 | 6 | 13 |
![]() ![]() ![]() Shackleshot affects more enemies and grants damage per unit shackled. Windranger 3 days ago | Won Match Normal | Turbo Crusader [2] | 23:47Dire | 8 | 2 | 17 |
![]() ![]() ![]() Berserker's Call gives attacking enemies more attack speed and Axe more armor for the duration. Axe 3 days ago | Lost Match Normal | Turbo Crusader [1] | 23:58Radiant | 10 | 10 | 6 |
![]() ![]() ![]() Wraith King can summon skeletons to fight for him. Wraith King 3 days ago | Lost Match Normal | Turbo Crusader [5] | 27:10Dire | 5 | 4 | 14 |
![]() ![]() ![]() Ghost Shroud steals speed from his enemies and decreases their restorative powers. Necrophos 3 days ago | Lost Match Normal | Turbo Crusader [3] | 34:14Dire | 15 | 8 | 19 |
![]() ![]() ![]() Ghost Shroud steals speed from his enemies and decreases their restorative powers. Necrophos 4 days ago | Lost Match Ranked | All Draft Legend [1] | 41:11Radiant | 10 | 7 | 10 |
![]() ![]() ![]() Barracuda lingers after being revealed to the enemy if Slark is not nearby allied heroes. Slark's attacks reduce the target's armor while Slark is under the effects of Barracuda. Slark 4 days ago | Won Match Normal | Turbo Archon [1] | 21:05Radiant | 11 | 2 | 15 |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 4 days ago | Lost Match Normal | Turbo Crusader [4] | 28:15Radiant | 7 | 5 | 9 |
![]() ![]() ![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer 4 days ago | Won Match Ranked | All Draft Legend [2] | 48:04Radiant | 15 | 9 | 16 |
![]() ![]() ![]() Hero deaths empower your next Exorcism. Death Prophet 4 days ago | Lost Match Ranked | All Draft Legend [2] | 31:49Dire | 6 | 8 | 4 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 5 days ago | Won Match Normal | Turbo Crusader [4] | 23:07Radiant | 8 | 3 | 14 |