Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 47 minutes ago | Lost Match Ranked | All Draft Ancient [5] | 35:44Radiant | 1 | 8 | 5 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit an hour ago | Lost Match Ranked | All Draft Divine [2] | 58:59Dire | 10 | 10 | 23 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 12 hours ago | Lost Match Ranked | All Draft Ancient [4] | 44:23Dire | 11 | 7 | 11 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 13 hours ago | Lost Match Ranked | All Draft Divine [1] | 31:48Dire | 6 | 5 | 5 |
![]() ![]() ![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother 14 hours ago | Won Match Ranked | All Draft Divine [1] | 30:41Dire | 8 | 7 | 13 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 15 hours ago | Lost Match Ranked | All Draft Divine [1] | 32:54Radiant | 3 | 4 | 7 |
![]() ![]() ![]() Scurry also provides bonus attack and cast range. Hoodwink 15 hours ago | Lost Match Ranked | All Draft Ancient [2] | 37:51Dire | 2 | 11 | 13 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge 18 hours ago | Won Match Ranked | All Draft Legend [4] | 31:20Radiant | 1 | 10 | 10 |
![]() ![]() ![]() Devour now has 2 charges and stolen creep abilities are upgraded by one level. Doom 19 hours ago | Lost Match Ranked | All Draft Divine [1] | 35:14Dire | 8 | 11 | 5 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 21 hours ago | Won Match Ranked | All Draft Divine [1] | 37:05Radiant | 10 | 3 | 9 |
![]() ![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King a day ago | Lost Match Ranked | All Draft Divine [1] | 29:20Dire | 5 | 11 | 4 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a day ago | Won Match Ranked | All Draft Ancient [5] | 39:29Radiant | 8 | 4 | 16 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a day ago | Won Match Ranked | All Draft Divine [1] | 66:43Dire | 9 | 10 | 34 |
![]() ![]() ![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother a day ago | Won Match Ranked | All Draft Ancient [3] | 39:55Dire | 14 | 4 | 17 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a day ago | Lost Match Ranked | All Draft Ancient [2] | 44:56Dire | 5 | 15 | 19 |
![]() ![]() ![]() Winter's Curse is recast on the lowest health enemy hero if the primary target dies. Winter Wyvern a day ago | Won Match Ranked | All Draft Ancient [1] | 32:45Dire | 2 | 2 | 22 |
![]() ![]() ![]() There is no minimum health threshold for Sundered enemies. Terrorblade a day ago | Lost Match Ranked | All Draft Ancient [1] | 34:46Dire | 3 | 9 | 4 |
![]() ![]() ![]() Whenever Snapfire glances or misses an attack, 2 ricochet attacks will bounce towards nearby enemies. Snapfire a day ago | Lost Match Normal | Turbo Legend [2] | 23:42Dire | 2 | 10 | 5 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a day ago | Won Match Ranked | All Draft Divine [1] | 34:15Radiant | 10 | 5 | 11 |
![]() ![]() ![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother a day ago | Won Match Ranked | All Draft Divine [1] | 41:42Radiant | 13 | 7 | 16 |