Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Magic Missile deals 0.75 bonus damage for every creep the enemy has killed. Vengeful Spirit 4 months ago | Lost Match Normal | All Draft Divine [5] | 44:04Dire | 3 | 13 | 20 |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 7 months ago | Won Match Normal x5 | All Draft Divine [4] | 27:05Radiant | 14 | 2 | 9 |
![]() ![]() ![]() Launches a second independent Chakram that follows a curved path and returns to Timbersaw, damaging and slowing enemies it passes through. Enemies caught in the saw blade will move more slowly for every 5% of health missing. Timbersaw 7 months ago | Won Match Normal x5 | All Draft Divine [4] | 41:26Radiant | 8 | 8 | 13 |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 7 months ago | Lost Match Normal x5 | All Draft Divine [4] | 30:30Dire | 5 | 11 | 6 |
![]() ![]() ![]() Dark Seer also gains Attack Speed from Intelligence. Dark Seer 7 months ago | Won Match Normal x5 | All Draft Divine [4] | 44:50Radiant | 7 | 6 | 26 |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 7 months ago | Lost Match Normal x5 | All Draft Divine [4] | 36:54Radiant | 11 | 2 | 10 |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 7 months ago | Lost Match Normal x5 | All Draft Divine [4] | 41:19Dire | 6 | 5 | 14 |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 7 months ago | Won Match Normal x5 | All Draft Divine [5] | 31:08Radiant | 5 | 2 | 13 |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 7 months ago | Lost Match Normal x5 | Random Draft Divine [5] | 36:36Dire | 8 | 5 | 8 |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 8 months ago | Lost Match Normal x5 | All Draft Divine [5] | 34:14Dire | 5 | 5 | 11 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 8 months ago | Lost Match Normal | All Draft Divine [5] | 41:32Dire | 6 | 5 | 10 |
![]() ![]() ![]() Dark Seer also gains Attack Speed from Intelligence. Dark Seer 8 months ago | Won Match Normal | All Draft Divine [5] | 43:53Dire | 8 | 10 | 21 |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 10 months ago | Lost Match Ranked | All Draft Immortal [1] | 38:37Radiant | 21 | 7 | 10 |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 10 months ago | Won Match Ranked | All Draft Immortal [1] | 41:13Dire | 19 | 3 | 15 |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker 10 months ago | Lost Match Ranked | All Draft Immortal [1] | 40:06Dire | 10 | 5 | 14 |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 10 months ago | Won Match Ranked | All Draft Immortal [1] | 35:34Dire | 6 | 4 | 19 |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 11 months ago | Won Match Ranked | All Draft Immortal [1] | 14:16Radiant | 5 | 0 | 3 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 11 months ago | Won Match Ranked | All Draft Immortal [1] | 0:09Radiant | 0 | 0 | 0 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 11 months ago | Lost Match Ranked | All Draft Immortal [1] | 22:00Dire | 1 | 5 | 2 |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 11 months ago | Lost Match Ranked | All Draft Immortal [1] | 36:31Dire | 3 | 5 | 5 |