Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Beastmaster can get a self attack speed and damage amplification boost. Beastmaster 2 months ago | Lost Match Normal | Turbo Ancient [5] | 19:33Dire | 8 | 4 | 7 |
![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 5 months ago | Lost Match Normal | Random Draft Unknown | 37:47Radiant | 5 | 10 | 11 |
![]() Leshrac's attacks restore mana. Leshrac a year ago | Lost Match Normal | Turbo Divine [4] | 27:09Radiant | 3 | 9 | 13 |
![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker a year ago | Lost Match Normal | Turbo Immortal [1] | 11:59Dire | 0 | 3 | 0 |
![]() Windranger a year ago | Lost Match Normal | Turbo Divine [2] | 25:40Dire | 9 | 4 | 10 |
![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker a year ago | Lost Match Normal | Turbo Ancient [4] | 24:59Dire | 9 | 6 | 7 |
![]() Devour now has 2 charges and stolen creep abilities are upgraded by one level. Doom a year ago | Won Match Normal | Turbo Divine [4] | 41:13Dire | 14 | 12 | 24 |
![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander a year ago | Lost Match Normal | Turbo Divine [3] | 18:55Dire | 1 | 9 | 4 |
![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe a year ago | Lost Match Normal | Turbo Divine [4] | 27:09Radiant | 6 | 10 | 12 |
![]() Bane has increased attack speed when attacking Nightmared units. Bane a year ago | Won Match Normal | Turbo Divine [4] | 18:21Radiant | 12 | 2 | 10 |
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit a year ago | Won Match Normal | Turbo Immortal [1] | 25:10Dire | 6 | 4 | 15 |
![]() Jakiro can imbue his attacks with Attack Speed Slow and Damage over Time in an AoE. Jakiro a year ago | Won Match Normal | Turbo Divine [3] | 37:26Radiant | 13 | 7 | 16 |
![]() Blur is no longer dispelled when attacking and reduces mana costs during and after Blur. Phantom Assassin a year ago | Won Match Normal | Turbo Divine [2] | 7:11Dire | 3 | 4 | 4 |
![]() Winter Wyvern gains bonus damage when her attack range is over 400. Winter Wyvern a year ago | Lost Match Normal | Turbo Ancient [3] | 21:54Dire | 3 | 11 | 6 |
![]() Shukuchi movespeed increased and slows enemies when passing through them. Weaver a year ago | Won Match Normal | Turbo Divine [5] | 16:07Dire | 13 | 4 | 14 |
![]() Shukuchi movespeed increased and slows enemies when passing through them. Weaver a year ago | Lost Match Normal | Turbo Divine [5] | 22:08Dire | 3 | 5 | 9 |
![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker a year ago | Lost Match Normal | Turbo Divine [2] | 39:03Dire | 8 | 12 | 16 |
![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny a year ago | Won Match Normal | Turbo Ancient [5] | 30:58Dire | 11 | 9 | 18 |
![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny a year ago | Won Match Normal | Turbo Ancient [3] | 42:13Radiant | 8 | 7 | 4 |
![]() Dismember increases Strength when dealing damage to heroes. Pudge a year ago | Won Match Normal | Turbo Divine [1] | 20:41Radiant | 6 | 5 | 8 |