Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Nether Ward restores mana and health to Pugna based on how much damage is dealt. Pugna a month ago | Lost Match Battle Cup x10 | Captains Mode Divine [5] | 64:23Dire | 3 | 11 | 19 |
![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe a month ago | Won Match Battle Cup | Captains Mode Divine [5] | 31:19Radiant | 4 | 4 | 27 |
![]() Nightmared units walk in Bane's chosen direction. Bane a month ago | Won Match Battle Cup | Captains Mode Divine [5] | 27:21Dire | 4 | 6 | 22 |
![]() Rebound can be alt-cast to bring Marci's ally with her after the jump. Marci 3 months ago | Lost Match Battle Cup | Captains Mode Divine [2] | 34:09Dire | 3 | 8 | 8 |
![]() Magic Missile deals 0.75 bonus damage for every creep the enemy has killed. Vengeful Spirit 4 months ago | Lost Match Battle Cup | Captains Mode Divine [5] | 58:18Radiant | 3 | 14 | 24 |
![]() Spell amplification increased by 1% per hero level. Oracle 5 months ago | Lost Match Battle Cup x10 | Captains Mode Divine [4] | 33:50Dire | 1 | 5 | 12 |
![]() Ancient Apparition's abilities reduce the enemy's Strength. Ancient Apparition 5 months ago | Won Match Battle Cup | Captains Mode Divine [5] | 38:25Radiant | 5 | 5 | 24 |
![]() Jakiro deals more damage with his double attacks. Jakiro 5 months ago | Won Match Battle Cup | Captains Mode Divine [5] | 23:33Radiant | 4 | 4 | 17 |
![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback 5 months ago | Won Match Battle Cup | Captains Mode Divine [4] | 27:41Dire | 3 | 4 | 23 |
![]() Ancient Apparition's abilities reduce the enemy's Strength. Ancient Apparition 7 months ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 31:25Dire | 0 | 6 | 4 |
![]() Ancient Apparition's abilities reduce the enemy's Strength. Ancient Apparition 7 months ago | Lost Match Battle Cup | Captains Mode Immortal [1] | 41:48Dire | 10 | 7 | 15 |
![]() The first time Global Silence ends on a unit it is applied again. Silencer 7 months ago | Won Match Battle Cup | Captains Mode Immortal [1] | 55:51Radiant | 2 | 3 | 26 |
![]() Grants Warlock the item Black Grimoire, which can be consumed to gain experience for each kill Warlock participated in. Starts with 1 charge. Warlock 7 months ago | Lost Match Practice x10 | Captains Mode Divine [4] | 33:40Radiant | 2 | 5 | 5 |
![]() Starstorm's second meteor deals more damage and blinds the target. Mirana 7 months ago | Won Match Ranked | All Draft Immortal [1] | 20:45Dire | 2 | 1 | 9 |
![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 36:11Radiant | 3 | 7 | 16 |
![]() Powershot executes low health enemy heroes. Windranger 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 50:32Dire | 7 | 10 | 14 |
![]() Grants the Solar Bind ability while active. Keeper of the Light 7 months ago | Won Match Ranked | All Draft Immortal [1] | 30:25Radiant | 5 | 2 | 12 |
![]() Invoker 7 months ago | Won Match Ranked | All Draft Immortal [1] | 21:56Dire | 2 | 1 | 12 |
![]() Starstorm's second meteor deals more damage and blinds the target. Mirana 7 months ago | Lost Match Battle Cup | Captains Mode Divine [5] | 33:28Radiant | 3 | 7 | 7 |
![]() Powershot executes low health enemy heroes. Windranger 7 months ago | Won Match Battle Cup | Captains Mode Divine [5] | 36:38Dire | 2 | 3 | 24 |