Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 4 days ago | Won Match Ranked | All Draft Divine [5] | 39:22Dire | 12 | 4 | 24 |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 4 days ago | Won Match Ranked | All Draft Divine [5] | 42:58Radiant | 7 | 10 | 28 |
![]() ![]() ![]() Puck's Illusory Orb can be curved in any direction, moves faster, deals more damage and lasts longer. Puck 10 days ago | Lost Match Ranked | All Draft Divine [5] | 40:51Radiant | 9 | 9 | 9 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 10 days ago | Won Match Ranked | All Draft Divine [5] | 26:57Radiant | 8 | 2 | 13 |
![]() ![]() ![]() Searing Chains can affect two additional enemies. When Searing Chains are cast, they are also cast around each Fire Remnant. Ember Spirit 10 days ago | Lost Match Ranked | All Draft Divine [5] | 37:14Radiant | 4 | 13 | 4 |
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain 10 days ago | Won Match Ranked | All Draft Divine [5] | 31:14Radiant | 15 | 7 | 19 |
![]() ![]() ![]() Berserker's Call gives attacking enemies more attack speed and Axe more armor for the duration. Axe 10 days ago | Won Match Ranked | All Draft Divine [5] | 41:13Radiant | 10 | 10 | 9 |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 19 days ago | Won Match Ranked | All Draft Divine [5] | 50:33Radiant | 15 | 8 | 23 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend a month ago | Won Match Ranked | All Draft Divine [5] | 45:08Dire | 5 | 10 | 17 |
![]() ![]() ![]() Hero deaths empower your next Exorcism. Death Prophet a month ago | Lost Match Ranked | All Draft Divine [5] | 31:18Radiant | 5 | 7 | 5 |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck a month ago | Lost Match Ranked | All Draft Divine [5] | 32:30Radiant | 5 | 6 | 6 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend a month ago | Lost Match Ranked | All Draft Divine [5] | 37:53Radiant | 7 | 10 | 2 |
![]() ![]() ![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge a month ago | Won Match Ranked | All Draft Divine [5] | 20:04Radiant | 5 | 4 | 12 |
![]() ![]() ![]() Enchant and attacks on Enchanted targets have extra range. Enchantress a month ago | Won Match Ranked | All Draft Divine [5] | 27:29Radiant | 6 | 3 | 23 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit a month ago | Lost Match Ranked | All Draft Divine [5] | 40:21Radiant | 5 | 12 | 5 |
![]() ![]() ![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander a month ago | Won Match Ranked | All Draft Divine [5] | 39:04Radiant | 6 | 7 | 18 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend a month ago | Won Match Ranked | All Draft Immortal [1] | 31:49Radiant | 14 | 5 | 10 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit a month ago | Won Match Ranked | All Draft Immortal [1] | 43:27Dire | 19 | 6 | 17 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a month ago | Won Match Ranked | All Draft Immortal [1] | 26:43Dire | 11 | 2 | 9 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit a month ago | Lost Match Ranked | All Draft Immortal [1] | 36:46Radiant | 12 | 10 | 14 |