Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() When Venomous Gale impacts enemy heroes, 2 Plague Wards are created around them. Plague Wards also deal Septic Shock damage based on their attack damage. Venomancer 2 days ago | Lost Match Normal | Turbo Archon [2] | 25:38Dire | 6 | 8 | 8 |
![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 2 days ago | Won Match Normal | Turbo Herald [5] | 23:58Radiant | 8 | 8 | 9 |
![]() Spirit Lances from Phantom Lancer's illusions deal {s:bonus_illusion_lance_damage_pct}% Lance Damage. Phantom Lancer 3 days ago | Lost Match Normal | Turbo Guardian [2] | 27:34Radiant | 3 | 13 | 7 |
![]() Grants the Solar Bind ability while active. Keeper of the Light 3 days ago | Won Match Normal | Turbo Herald [5] | 20:42Radiant | 7 | 2 | 23 |
![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 3 days ago | Won Match Normal | Turbo Crusader [1] | 20:59Radiant | 12 | 1 | 18 |
![]() Stifling Dagger re-casts when an enemy dies. Phantom Assassin 4 days ago | Lost Match Normal | Single Draft Herald [4] | 27:56Dire | 7 | 16 | 11 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 4 days ago | Won Match Ranked | All Draft Herald [3] | 30:54Radiant | 19 | 4 | 17 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 6 days ago | Won Match Normal x4 | Turbo Herald [4] | 17:37Radiant | 2 | 5 | 12 |
![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 6 days ago | Won Match Normal | Turbo Herald [5] | 27:20Radiant | 5 | 13 | 9 |
![]() Insatiable Hunger also applies to nearby Spiderlings. Broodmother 11 days ago | Won Match Normal | Turbo Herald [5] | 37:59Dire | 17 | 12 | 27 |
![]() Reality also casts Spectral Dagger on the Haunt illusion's target. Spectre 13 days ago | Lost Match Ranked | All Draft Herald [5] | 30:32Radiant | 5 | 5 | 8 |
![]() Sven gains additional attack damage from Strength. Sven 13 days ago | Lost Match Ranked | All Draft Herald [4] | 25:11Dire | 0 | 9 | 1 |
![]() Strafe attacks cause enemies to miss more often. Clinkz 17 days ago | Won Match Ranked | All Draft Herald [5] | 46:06Dire | 19 | 6 | 26 |
![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 17 days ago | Won Match Ranked x3 | All Draft Herald [4] | 40:08Radiant | 4 | 8 | 29 |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 17 days ago | Won Match Normal | Turbo Herald [5] | 25:34Dire | 4 | 8 | 5 |
![]() Shukuchi movespeed increased and slows enemies when passing through them. Weaver 17 days ago | Won Match Normal | Turbo Guardian [3] | 35:31Radiant | 15 | 12 | 13 |
![]() Meld bonus damage and armor reductions are applied to all enemies in the Psi Blades split range. Templar Assassin 18 days ago | Won Match Ranked x2 | All Draft Herald [4] | 34:56Radiant | 14 | 8 | 28 |
![]() Sven gains additional attack damage from Strength. Sven 18 days ago | Won Match Ranked | All Draft Herald [4] | 42:40Dire | 23 | 5 | 21 |
![]() Viper's Corrosive Skin effects are increased while he is in Nethertoxin. Viper 18 days ago | Won Match Normal | Turbo Guardian [1] | 18:19Radiant | 12 | 4 | 3 |
![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 23 days ago | Lost Match Normal | Turbo Herald [4] | 23:35Radiant | 5 | 10 | 14 |