Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() The Calling becomes stronger when heroes die inside it. Muerta 27 days ago | Won Match Battle Cup x10 | Captains Mode Immortal [1] | 42:57Radiant | 7 | 3 | 14 |
![]() ![]() ![]() Stolen spells also have lower mana cost. Rubick 27 days ago | Won Match Battle Cup x10 | Captains Mode Immortal [1] | 33:34Dire | 9 | 3 | 26 |
![]() ![]() ![]() After a short delay, teleports the targeted friendly hero to your location. If the targeted friendly hero takes player based damage during this time, the ability is interrupted. When cast, the teleport target's movement speed is increased. Upon teleporting, Chakra Magic and the increased movement speed buff are applied to both Keeper of the Light and the teleport target.
If alt-cast, teleports Keeper of the Light to the target Ally instead.
Ability Level increases with levels of Spirit Form. Keeper of the Light 27 days ago | Won Match Battle Cup x10 | Captains Mode Divine [4] | 32:11Dire | 2 | 7 | 19 |
![]() ![]() ![]() Dazzle can spread his Poison Touch when attacking enemies. Weave is stronger on enemies. Dazzle a month ago | Lost Match Ranked | All Draft Immortal [1] | 50:20Radiant | 1 | 10 | 26 |
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light a month ago | Won Match Ranked | All Draft Immortal [1] | 35:57Radiant | 4 | 4 | 22 |
![]() ![]() ![]() Weaver gains experience when The Swarm beetles attack heroes. Weaver a month ago | Won Match Ranked | All Draft Immortal [1] | 38:30Radiant | 10 | 4 | 15 |
![]() ![]() ![]() The game now starts at night instead of day. Night is longer than day. Night Stalker starts with a bonus level of Hunter in the Night. Night Stalker a month ago | Lost Match Ranked | All Draft Immortal [1] | 36:11Radiant | 1 | 11 | 19 |
![]() ![]() ![]() Weaver gains experience when The Swarm beetles attack heroes. Weaver a month ago | Lost Match Ranked | All Draft Immortal [1] | 39:03Radiant | 1 | 8 | 15 |
![]() ![]() ![]() Ancient Apparition's abilities reduce the enemy's Strength. Ancient Apparition a month ago | Lost Match Ranked | All Draft Immortal [1] | 22:18Dire | 4 | 10 | 1 |
![]() ![]() ![]() Starstorm's second meteor deals more damage and blinds the target. Mirana a month ago | Lost Match Ranked | All Draft Immortal [1] | 42:32Dire | 7 | 8 | 20 |
![]() ![]() ![]() Cursed Crown accumulates all damage dealt by Dark Willow and attack damage dealt by her allies. A percentage of that damage is dealt again as magical damage to the whole area when the counter expires. Dark Willow a month ago | Won Match Ranked | All Draft Immortal [1] | 31:42Radiant | 1 | 9 | 16 |
![]() ![]() ![]() Cursed Crown accumulates all damage dealt by Dark Willow and attack damage dealt by her allies. A percentage of that damage is dealt again as magical damage to the whole area when the counter expires. Dark Willow a month ago | Lost Match Ranked | All Draft Immortal [1] | 23:57Dire | 1 | 3 | 7 |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac a month ago | Lost Match Ranked | All Draft Immortal [1] | 34:57Dire | 5 | 13 | 14 |
![]() ![]() ![]() Starstorm's second meteor deals more damage and blinds the target. Mirana a month ago | Won Match Ranked | All Draft Immortal [1] | 36:58Radiant | 4 | 4 | 15 |
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light a month ago | Lost Match Ranked | All Draft Immortal [1] | 20:21Dire | 2 | 5 | 1 |
![]() ![]() ![]() After a short delay, teleports the targeted friendly hero to your location. If the targeted friendly hero takes player based damage during this time, the ability is interrupted. When cast, the teleport target's movement speed is increased. Upon teleporting, Chakra Magic and the increased movement speed buff are applied to both Keeper of the Light and the teleport target.
If alt-cast, teleports Keeper of the Light to the target Ally instead.
Ability Level increases with levels of Spirit Form. Keeper of the Light a month ago | Won Match Ranked | All Draft Immortal [1] | 15:04Dire | 0 | 0 | 2 |
![]() ![]() ![]() Grants the Solar Bind ability while active. Keeper of the Light a month ago | Won Match Ranked | All Draft Immortal [1] | 39:29Radiant | 4 | 6 | 27 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a month ago | Lost Match Ranked | All Draft Immortal [1] | 33:00Radiant | 2 | 7 | 15 |
![]() ![]() ![]() Starstorm's second meteor deals more damage and blinds the target. Mirana a month ago | Won Match Ranked | All Draft Immortal [1] | 26:49Radiant | 7 | 4 | 15 |
![]() ![]() ![]() The Calling becomes stronger when heroes die inside it. Muerta a month ago | Lost Match Ranked | All Draft Immortal [1] | 38:55Dire | 2 | 12 | 10 |