Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Triggering a Shodo Sai Mark from invisibility deals bonus critical damage. Increases Raven's Veil invisibility duration. Kez 2 months ago | Lost Match Ranked | All Draft Legend [3] | 19:27Dire | 7 | 7 | 3 |
![]() ![]() ![]() Triggering a Shodo Sai Mark from invisibility deals bonus critical damage. Increases Raven's Veil invisibility duration. Kez 3 months ago | Won Match Ranked | All Draft Ancient [1] | 51:53Radiant | 16 | 9 | 12 |
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 3 months ago | Won Match Ranked | All Draft Legend [4] | 57:19Dire | 28 | 9 | 15 |
![]() ![]() ![]() The Tempest Double is infused with the bonuses of Power Runes for 12s when created.
Level 1 - Arcane Rune.
Level 2 - Arcane and Invisibility Runes.
Level 3 - Arcane, Invisibility, and Haste Runes. Arc Warden 3 months ago | Lost Match Ranked | All Draft Legend [1] | 20:51Dire | 4 | 12 | 3 |
![]() ![]() ![]() Conjure Image illusions always spawn at full health and cost health instead of mana. Terrorblade 3 months ago | Won Match Ranked | All Draft Ancient [1] | 66:28Radiant | 11 | 9 | 11 |
![]() ![]() ![]() Morphling's Primary Attribute is now Strength. Adaptive Strike stuns based on Morphling's strength. Morphling gains 1% Spell Amp per 4 Agility. Morphling 3 months ago | Lost Match Ranked | All Draft Legend [4] | 38:46Dire | 13 | 7 | 10 |
![]() ![]() ![]() When a Duel is won, units that damaged the loser during the Duel will gain permanent bonus damage. If Legion Commander won the Duel, she will automatically cast Press the Attack on herself and assisting allies. Legion Commander 3 months ago | Won Match Ranked | All Draft Legend [3] | 38:29Radiant | 18 | 8 | 23 |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 3 months ago | Won Match Ranked | All Draft Legend [5] | 37:16Radiant | 20 | 4 | 18 |
![]() ![]() ![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper 3 months ago | Lost Match Ranked | All Draft Ancient [1] | 56:06Radiant | 10 | 7 | 24 |
![]() ![]() ![]() Riki receives bonus experience for assists and kills. Riki 3 months ago | Lost Match Ranked | All Draft Ancient [1] | 28:43Dire | 7 | 12 | 11 |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 3 months ago | Lost Match Normal | Turbo Legend [4] | 22:06Dire | 6 | 6 | 3 |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker 3 months ago | Won Match Ranked x2 | All Draft Legend [3] | 33:51Radiant | 18 | 3 | 14 |
![]() ![]() ![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 3 months ago | Lost Match Ranked | All Draft Ancient [1] | 31:56Radiant | 6 | 9 | 8 |
![]() ![]() ![]() Magic Missile deals 0.75 bonus damage for every creep the enemy has killed. Vengeful Spirit 3 months ago | Lost Match Ranked x2 | All Draft Ancient [1] | 39:15Radiant | 5 | 17 | 10 |
![]() ![]() ![]() Bounty Hunter steals gold when targeting enemy heroes with his abilities or items. Bounty Hunter 3 months ago | Lost Match Ranked | All Draft Ancient [1] | 32:08Dire | 4 | 14 | 11 |
![]() ![]() ![]() Call Down creates delayed secondary explosions around heroes it hits. Gyrocopter 3 months ago | Won Match Ranked | All Draft Ancient [2] | 38:16Radiant | 5 | 12 | 20 |
![]() ![]() ![]() Meat Hook deals bonus damage based on the distance pulled, but base damage is reduced. Pudge 3 months ago | Won Match Ranked | All Draft Ancient [1] | 38:39Dire | 5 | 12 | 16 |
![]() ![]() ![]() Tusk can cast Drinking Buddies, pulling him and a teammate closer and granting both bonus Movement Speed and Attack Damage. Tusk 3 months ago | Lost Match Ranked | All Draft Ancient [1] | 21:58Dire | 2 | 12 | 6 |
![]() ![]() ![]() Bramble Maze creates extra brambles. Dark Willow 3 months ago | Lost Match Ranked | All Draft Ancient [1] | 32:22Radiant | 9 | 12 | 8 |
![]() ![]() ![]() Corrosive Haze increases Slardar's armor by 50% of the total armor reduced. Slardar 3 months ago | Lost Match Ranked | All Draft Ancient [1] | 22:09Radiant | 3 | 8 | 6 |