Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 29 days ago | Lost Match Ranked | All Draft Divine [5] | 37:56Radiant | 4 | 2 | 8 |
![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 29 days ago | Won Match Ranked | All Draft Divine [5] | 30:47Dire | 10 | 2 | 12 |
![]() Cursed Crown accumulates all damage dealt by Dark Willow and attack damage dealt by her allies. A percentage of that damage is dealt again as magical damage to the whole area when the counter expires. Dark Willow 29 days ago | Won Match Ranked | All Draft Divine [5] | 33:43Radiant | 7 | 4 | 22 |
![]() After Sprout is cast, all trees in a 900 radius heal nearby allies. Nature's Prophet 4 months ago | Lost Match Normal | Turbo Legend [4] | 18:26Dire | 4 | 9 | 13 |
![]() While Take Aim is active, Sniper's attacks do not reveal him from fog of war. Sniper 4 months ago | Lost Match Normal | Turbo Ancient [2] | 23:08Dire | 7 | 9 | 4 |
![]() Techies stack all previously selected Enchantments onto newly crafted Neutral Items. Techies a year ago | Won Match Ranked | Random Draft Divine [5] | 40:52Dire | 8 | 5 | 26 |
![]() Tidehunter grows larger and gains extra bonuses per level. Tidehunter a year ago | Lost Match Ranked | All Draft Immortal [1] | 43:04Dire | 10 | 8 | 20 |
![]() Dazzle can spread his Poison Touch when attacking enemies. Weave is stronger on enemies. Dazzle a year ago | Lost Match Ranked | All Draft Divine [5] | 68:01Radiant | 9 | 8 | 32 |
![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer a year ago | Won Match Ranked | Random Draft Divine [4] | 42:42Radiant | 21 | 6 | 2 |
![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin a year ago | Won Match Ranked | All Draft Divine [5] | 43:47Radiant | 15 | 8 | 16 |
![]() Devour now has 2 charges and stolen creep abilities are upgraded by one level. Doom a year ago | Won Match Ranked | Random Draft Immortal [1] | 16:12Radiant | 7 | 1 | 3 |
![]() The first time Global Silence ends on a unit it is applied again. Silencer a year ago | Won Match Ranked | All Draft Divine [5] | 33:53Dire | 2 | 5 | 26 |
![]() Morphling's Primary Attribute is now Strength. Morphling gains 1% Spell Amp per 4 Agility. Morphling a year ago | Won Match Ranked | All Draft Divine [5] | 31:35Dire | 11 | 3 | 17 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a year ago | Lost Match Ranked | All Draft Divine [4] | 40:55Dire | 4 | 6 | 11 |
![]() Slardar has slow resistance and even more movement speed at the beginning of Guardian Sprint. Slardar a year ago | Won Match Ranked | Random Draft Divine [5] | 36:07Radiant | 15 | 5 | 18 |
![]() Morphling's Primary Attribute is now Strength. Morphling gains 1% Spell Amp per 4 Agility. Morphling a year ago | Won Match Ranked | All Draft Divine [4] | 31:22Radiant | 8 | 2 | 7 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a year ago | Lost Match Ranked | All Draft Divine [4] | 35:24Dire | 5 | 5 | 9 |
![]() Wraith King a year ago | Lost Match Normal | Turbo Ancient [1] | 12:20Dire | 0 | 3 | 0 |
![]() Juggernaut a year ago | Won Match Normal | Turbo Ancient [1] | 18:25Radiant | 3 | 3 | 7 |
![]() Anti-Mage a year ago | Lost Match Normal | Turbo Legend [2] | 21:25Radiant | 1 | 7 | 7 |