Hero | Result | Game Mode | Duration | K | D | A | Items |
|---|---|---|---|---|---|---|---|
![]() Dismember increases Strength when dealing damage to heroes. Pudge 6 days ago | Won Match Normal | Turbo Ancient [5] | 18:27Radiant | 9 | 3 | 14 | |
![]() Consuming a creep with Infest drenches enemies in blood which deals damage over time based on the host's remaining health. Infest can be used on Ancient creeps. Lifestealer 16 days ago | Lost Match Ranked | All Draft Divine [5] | 49:16Dire | 7 | 5 | 18 | |
![]() Wraith King can summon skeletons to fight for him. Wraith King a month ago | Lost Match Ranked | All Draft Divine [5] | 35:11Dire | 4 | 6 | 11 | |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut a month ago | Won Match Ranked | All Draft Divine [5] | 33:33Dire | 13 | 2 | 11 | |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut a month ago | Won Match Practice x10 | Captains Mode Ancient [4] | 34:14Dire | 14 | 2 | 6 | |
![]() Units dying nearby Abaddon lower his cooldowns. Abaddon 2 months ago | Lost Match Ranked | All Draft Divine [5] | 53:35Radiant | 14 | 6 | 11 | |
![]() Units dying nearby Abaddon lower his cooldowns. Abaddon 2 months ago | Won Match Ranked | All Draft Divine [5] | 37:21Radiant | 13 | 2 | 23 | |
![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 2 months ago | Lost Match Ranked | All Draft Divine [5] | 33:59Radiant | 2 | 4 | 5 | |
![]() Units dying nearby Abaddon lower his cooldowns. Abaddon 2 months ago | Won Match Ranked | All Draft Divine [5] | 26:03Radiant | 5 | 1 | 7 | |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 2 months ago | Lost Match Ranked | All Draft Divine [5] | 34:01Dire | 4 | 3 | 4 | |
![]() Units dying nearby Abaddon lower his cooldowns. Abaddon 2 months ago | Won Match Ranked | All Draft Divine [5] | 34:03Dire | 10 | 3 | 16 | |
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 2 months ago | Lost Match Ranked | All Draft Divine [5] | 37:05Dire | 5 | 3 | 14 | |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 3 months ago | Won Match Normal | Turbo Divine [1] | 29:22Radiant | 8 | 5 | 12 | |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 3 months ago | Lost Match Ranked | All Draft Divine [5] | 52:20Radiant | 12 | 7 | 11 | |
![]() Reality also casts Spectral Dagger on the Haunt illusion's target. Spectre 3 months ago | Won Match Ranked | All Draft Divine [5] | 28:03Dire | 14 | 2 | 17 | |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 3 months ago | Won Match Ranked | All Draft Divine [5] | 66:00Radiant | 20 | 9 | 25 | |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 3 months ago | Won Match Ranked | All Draft Divine [5] | 36:20Dire | 13 | 4 | 7 | |
![]() Debuffs inflicted by Ursa last longer. Ursa 3 months ago | Lost Match Ranked | All Draft Divine [5] | 34:34Dire | 5 | 10 | 6 | |
![]() There is no minimum health threshold for Sundered enemies. Terrorblade 3 months ago | Won Match Ranked | All Draft Divine [5] | 51:32Dire | 18 | 6 | 20 | |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 3 months ago | Won Match Ranked | All Draft Divine [5] | 31:35Dire | 16 | 2 | 9 |