Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Pangolier can double jump with Shield Crash dealing more damage and gaining more barrier. Pangolier a day ago | Lost Match Normal | Turbo Divine [3] | 21:04Dire | 8 | 12 | 7 |
![]() ![]() ![]() Mind Flare burns a percentage of the target's max mana. Nyx Assassin a day ago | Lost Match Normal | Turbo Legend [5] | 23:28Dire | 2 | 9 | 12 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a day ago | Won Match Normal | Turbo Divine [3] | 19:22Radiant | 13 | 0 | 15 |
![]() ![]() ![]() Dark Seer also gains Attack Speed from Intelligence. Dark Seer a day ago | Won Match Normal | Turbo Divine [3] | 20:05Radiant | 8 | 4 | 14 |
![]() ![]() ![]() Timber Chain splinters the tree into all directions around Timbersaw. Timbersaw 3 days ago | Won Match Ranked | All Draft Divine [4] | 55:32Radiant | 13 | 10 | 24 |
![]() ![]() ![]() Dark Seer also gains Attack Speed from Intelligence. Dark Seer 3 days ago | Lost Match Ranked | All Draft Divine [4] | 55:40Radiant | 8 | 14 | 15 |
![]() ![]() ![]() Kraken Shell gains permanent Damage Block when an enemy hero dies under the effects of Anchor Smash. Tidehunter 3 days ago | Lost Match Ranked | All Draft Divine [5] | 51:36Dire | 4 | 8 | 12 |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback 4 days ago | Won Match Ranked | All Draft Divine [5] | 36:55Radiant | 11 | 8 | 17 |
![]() ![]() ![]() Razor gains 1.25% spell amplification for every 20 points of attack damage. Razor 5 days ago | Won Match Normal | Turbo Legend [5] | 24:51Dire | 4 | 5 | 20 |
![]() ![]() ![]() Tricks of the Trade has 4.5x Agility Bonus when attacking non-hero units. When Riki kills a non-hero unit during Tricks of the Trade, the cooldown is reduced by 0.75s. Riki 5 days ago | Won Match Normal | Turbo Legend [5] | 21:38Dire | 26 | 3 | 11 |
![]() ![]() ![]() Ruptured units are pushed when attacked by Bloodseeker. Bloodseeker 5 days ago | Lost Match Normal | Turbo Ancient [2] | 31:20Radiant | 14 | 11 | 26 |
![]() ![]() ![]() Hitting enemies with Lucent Beams or Eclipse grants Luna bonus attack damage. Luna 5 days ago | Won Match Normal | Turbo Legend [4] | 26:28Radiant | 16 | 4 | 13 |
![]() ![]() ![]() Hitting enemies with Lucent Beams or Eclipse grants Luna bonus attack damage. Luna 6 days ago | Won Match Ranked | All Draft Divine [5] | 53:56Radiant | 12 | 8 | 24 |
![]() ![]() ![]() Nether Ward restores mana and health to Pugna based on how much damage is dealt. Pugna 6 days ago | Won Match Ranked | All Draft Divine [4] | 28:45Dire | 8 | 5 | 13 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 7 days ago | Lost Match Ranked | All Draft Divine [5] | 42:11Dire | 12 | 9 | 20 |
![]() ![]() ![]() When X Marks the Spot returns its target, Kunkka and all nearby allies gain Ghostship's Admiral's Rum buff. Kunkka 7 days ago | Won Match Ranked | All Draft Divine [5] | 35:03Dire | 9 | 7 | 18 |
![]() ![]() ![]() When Thundergod's Wrath kills an enemy, it deals more damage to the other enemies. Zeus 7 days ago | Won Match Ranked | All Draft Divine [3] | 39:35Radiant | 5 | 5 | 17 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 8 days ago | Won Match Ranked | All Draft Divine [4] | 41:27Dire | 9 | 3 | 17 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 8 days ago | Lost Match Normal | Turbo Ancient [5] | 28:54Radiant | 7 | 7 | 10 |
![]() ![]() ![]() Natural Order drains Magic Resistance and Armor over time. Elder Titan 8 days ago | Won Match Normal | Turbo Divine [2] | 31:42Dire | 11 | 11 | 14 |