Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit a month ago | Won Match Ranked | All Draft Immortal [1] | 33:32Dire | 21 | 8 | 16 |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin a month ago | Won Match Ranked | All Draft Immortal [1] | 39:28Radiant | 20 | 2 | 9 |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker a month ago | Lost Match Ranked | All Draft Immortal [1] | 39:56Radiant | 2 | 14 | 17 |
![]() ![]() ![]() Barracuda lingers after being revealed to the enemy if Slark is not nearby allied heroes. Slark's attacks reduce the target's armor while Slark is under the effects of Barracuda. Slark a month ago | Won Match Ranked x2 | All Draft Immortal [1] | 37:39Dire | 10 | 5 | 18 |
![]() ![]() ![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker a month ago | Won Match Ranked | All Draft Immortal [1] | 45:09Radiant | 12 | 7 | 35 |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker a month ago | Won Match Ranked | All Draft Immortal [1] | 35:17Radiant | 18 | 6 | 12 |
![]() ![]() ![]() When a Duel is won, units that damaged the loser during the Duel will gain permanent bonus damage. If Legion Commander won the Duel, she will automatically cast Press the Attack on herself and assisting allies. Legion Commander a month ago | Won Match Ranked | All Draft Immortal [1] | 23:38Radiant | 8 | 1 | 7 |
![]() ![]() ![]() Slardar has slow resistance and even more movement speed at the beginning of Guardian Sprint. Slardar a month ago | Won Match Ranked | All Draft Divine [4] | 29:20Dire | 17 | 3 | 10 |
![]() ![]() ![]() Nature's Call creates only 1 =1 =1 =1 Treant that has more health, more damage, increased vision, increased movement speed, and is Reinforced. Nature's Prophet a month ago | Won Match Ranked x2 | All Draft Immortal [1] | 32:07Dire | 17 | 7 | 23 |
![]() ![]() ![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker a month ago | Won Match Ranked | All Draft Divine [5] | 37:42Dire | 6 | 10 | 32 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge a month ago | Won Match Ranked | All Draft Divine [5] | 32:46Radiant | 21 | 5 | 10 |
![]() ![]() ![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer a month ago | Won Match Ranked x3 | All Draft Divine [4] | 32:16Dire | 13 | 2 | 3 |
![]() ![]() ![]() Medusa's movement speed is fixed at 310 (465 during Stone Gaze). Medusa is unslowable and does not benefit from movement speed increases. Medusa a month ago | Won Match Ranked x3 | All Draft Immortal [1] | 37:48Radiant | 7 | 2 | 18 |
![]() ![]() ![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker a month ago | Won Match Ranked | All Draft Divine [5] | 29:29Radiant | 13 | 1 | 28 |
![]() ![]() ![]() Barracuda lingers after being revealed to the enemy if Slark is not nearby allied heroes. Slark's attacks reduce the target's armor while Slark is under the effects of Barracuda. Slark a month ago | Won Match Ranked | All Draft Immortal [1] | 32:47Radiant | 4 | 11 | 9 |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker a month ago | Lost Match Ranked | All Draft Immortal [1] | 43:17Dire | 9 | 10 | 11 |
![]() ![]() ![]() Firefly also lights Batrider on fire. He gains increasingly more Move Speed and Spell Amplification and burns away a portion of his max health each second. Batrider a month ago | Lost Match Ranked | All Draft Immortal [1] | 47:19Radiant | 17 | 8 | 21 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Ranked | All Draft Immortal [1] | 44:42Radiant | 10 | 7 | 16 |
![]() ![]() ![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer a month ago | Won Match Ranked | All Draft Divine [5] | 52:50Dire | 21 | 11 | 13 |
![]() ![]() ![]() Stolen spells also have lower mana cost. Rubick a month ago | Won Match Ranked x3 | All Draft Immortal [1] | 44:34Dire | 13 | 6 | 19 |