Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Electric Vortex applies a debuff that triggers an Overload Charge if they attack. Storm Spirit 4 hours ago | Won Match Normal | Turbo Archon [3] | 29:49Radiant | 11 | 3 | 13 |
![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin 4 hours ago | Lost Match Normal | Turbo Legend [2] | 17:27Dire | 1 | 5 | 1 |
![]() Every successful hit of a Rocket Barrage rocket on an enemy hero increases Gyrocopter's movement speed. Gyrocopter 4 hours ago | Lost Match Normal | Turbo Legend [5] | 22:44Radiant | 2 | 5 | 3 |
![]() Skywrath Mage's Cooldowns are reduced when he deals spell damage to enemy heroes. Skywrath Mage 5 hours ago | Lost Match Normal | Turbo Legend [3] | 36:31Dire | 7 | 6 | 14 |
![]() Units dying nearby Abaddon lower his cooldowns. Abaddon 6 hours ago | Lost Match Normal | Turbo Archon [5] | 25:20Dire | 5 | 9 | 18 |
![]() Skywrath Mage's Cooldowns are reduced when he deals spell damage to enemy heroes. Skywrath Mage 6 hours ago | Lost Match Normal | Turbo Archon [4] | 27:07Dire | 12 | 6 | 11 |
![]() Units dying nearby Abaddon lower his cooldowns. Abaddon 7 hours ago | Won Match Normal | Turbo Ancient [1] | 25:47Dire | 0 | 3 | 24 |
![]() Skywrath Mage's Cooldowns are reduced when he deals spell damage to enemy heroes. Skywrath Mage 7 hours ago | Won Match Normal | Turbo Archon [4] | 19:24Radiant | 8 | 6 | 14 |
![]() Skywrath Mage's Cooldowns are reduced when he deals spell damage to enemy heroes. Skywrath Mage 8 hours ago | Won Match Normal | Turbo Archon [4] | 32:12Dire | 7 | 4 | 11 |
![]() Grants the Solar Bind ability while active. Keeper of the Light 8 hours ago | Lost Match Normal | Turbo Legend [2] | 24:00Radiant | 1 | 6 | 7 |
![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk 9 hours ago | Lost Match Normal | Turbo Legend [3] | 24:06Dire | 3 | 7 | 18 |
![]() Units dying nearby Abaddon lower his cooldowns. Abaddon 11 hours ago | Won Match Normal | Turbo Archon [5] | 26:56Radiant | 0 | 4 | 20 |
![]() Grants the Solar Bind ability while active. Keeper of the Light 11 hours ago | Won Match Normal | Turbo Legend [2] | 28:17Dire | 1 | 4 | 8 |
![]() Skywrath Mage gains a magic damage barrier when dealing damage to heroes. Skywrath Mage 12 hours ago | Won Match Normal | Turbo Legend [1] | 19:39Dire | 4 | 3 | 11 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 12 hours ago | Lost Match Normal | Turbo Legend [1] | 21:37Dire | 1 | 4 | 5 |
![]() Skywrath Mage gains a magic damage barrier when dealing damage to heroes. Skywrath Mage 14 hours ago | Won Match Normal | Turbo Legend [5] | 29:36Radiant | 9 | 2 | 9 |
![]() Grants the Solar Bind ability while active. Keeper of the Light 14 hours ago | Won Match Normal | Turbo Legend [2] | 26:06Radiant | 2 | 3 | 27 |
![]() Skywrath Mage gains a magic damage barrier when dealing damage to heroes. Skywrath Mage 15 hours ago | Won Match Normal | Turbo Legend [2] | 19:49Dire | 7 | 2 | 13 |
![]() Dazzle can spread his Poison Touch when attacking enemies. Weave is stronger on enemies. Dazzle 15 hours ago | Lost Match Ranked | All Draft Legend [2] | 41:21Dire | 2 | 4 | 15 |
![]() Skywrath Mage gains a magic damage barrier when dealing damage to heroes. Skywrath Mage 16 hours ago | Lost Match Normal | Turbo Archon [4] | 13:36Dire | 2 | 6 | 1 |