Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Shadow Shaman's attacks can transform enemies into a chicken. Shadow Shaman 16 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 42:28Dire | 0 | 10 | 17 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 16 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 29:46Radiant | 3 | 6 | 1 |
![]() ![]() ![]() Jakiro deals more damage with his double attacks. Jakiro 17 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 45:00Radiant | 0 | 10 | 13 |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk 17 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 38:08Dire | 2 | 9 | 8 |
![]() ![]() ![]() Jakiro deals more damage with his double attacks. Jakiro 23 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 46:48Dire | 2 | 11 | 9 |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk 23 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 38:25Radiant | 2 | 9 | 4 |
![]() ![]() ![]() Thunder Strike additionally hits all enemies within Kinetic Field. Thunder Strike Slow duration is doubled. Disruptor 24 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 58:43Radiant | 0 | 10 | 24 |
![]() ![]() ![]() Jakiro deals more damage with his double attacks. Jakiro 24 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 52:30Radiant | 1 | 15 | 8 |
![]() ![]() ![]() Summons a single massive Serpent Ward with 12x damage and 10x health and bounty values. Shadow Shaman 24 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 69:27Radiant | 5 | 10 | 19 |
![]() ![]() ![]() Thunder Strike additionally hits all enemies within Kinetic Field. Thunder Strike Slow duration is doubled. Disruptor 25 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 56:07Dire | 1 | 5 | 27 |
![]() ![]() ![]() Jakiro deals more damage with his double attacks. Jakiro 25 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 46:48Dire | 6 | 6 | 16 |
![]() ![]() ![]() Jakiro deals more damage with his double attacks. Jakiro 25 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 53:20Dire | 5 | 6 | 13 |
![]() ![]() ![]() Jakiro deals more damage with his double attacks. Jakiro 25 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 39:46Radiant | 6 | 8 | 7 |
![]() ![]() ![]() Jakiro deals more damage with his double attacks. Jakiro 25 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 25:48Radiant | 3 | 6 | 16 |
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet 26 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 28:00Dire | 13 | 6 | 15 |
![]() ![]() ![]() Thunder Strike additionally hits all enemies within Kinetic Field. Thunder Strike Slow duration is doubled. Disruptor 26 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 17:35Radiant | 4 | 3 | 17 |
![]() ![]() ![]() Jakiro deals more damage with his double attacks. Jakiro 26 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 46:28Radiant | 10 | 7 | 13 |
![]() ![]() ![]() Thunder Strike additionally hits all enemies within Kinetic Field. Thunder Strike Slow duration is doubled. Disruptor 27 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 27:36Radiant | 1 | 5 | 36 |
![]() ![]() ![]() Death Pact teleports Clinkz towards his victim. Reduces Death Pact cooldown. Clinkz a month ago | Lost Match Practice x10 | Captains Mode Immortal [1] | 33:49Radiant | 4 | 7 | 12 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a month ago | Won Match Practice x10 | Captains Mode Immortal [1] | 36:26Dire | 10 | 3 | 10 |