Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Powershot executes low health enemy heroes. Windranger 8 hours ago | Lost Match Normal | Turbo Ancient [4] | 23:56Radiant | 5 | 6 | 4 |
![]() Whenever Nature's Prophet kills an enemy hero or one dies nearby, a money tree is created in their place that drops gold bags to be collected. Nature's Prophet a day ago | Won Match Normal | Turbo Ancient [3] | 38:35Radiant | 3 | 12 | 22 |
![]() Lion gains a strong Melee cleaving attack after casting Finger of Death. Lion a day ago | Lost Match Normal | Turbo Ancient [1] | 35:00Radiant | 8 | 9 | 13 |
![]() Overcharge grants attack speed and spell amplification to Io and any Tethered allies. Io a day ago | Lost Match Normal | Turbo Ancient [3] | 28:32Dire | 0 | 7 | 18 |
![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 2 days ago | Lost Match Normal | Turbo Divine [2] | 29:41Radiant | 6 | 6 | 6 |
![]() Dismember increases Strength when dealing damage to heroes. Pudge 3 days ago | Won Match Normal | Turbo Legend [5] | 32:13Dire | 12 | 7 | 20 |
![]() When Thundergod's Wrath kills an enemy, it deals more damage to the other enemies. Zeus 3 days ago | Won Match Normal | Turbo Divine [1] | 23:16Dire | 5 | 4 | 17 |
![]() Static Field deals more damage to nearby enemies. Zeus 3 days ago | Won Match Normal | Turbo Ancient [4] | 20:23Radiant | 10 | 2 | 15 |
![]() Crystal Nova has increased radius and grants allied heroes a physical damage barrier. Barrier is increased for Crystal Maiden. Crystal Maiden 4 days ago | Won Match Normal | Turbo Ancient [5] | 27:50Radiant | 6 | 8 | 11 |
![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper 4 days ago | Lost Match Normal | Turbo Legend [5] | 23:46Dire | 2 | 11 | 7 |
![]() Static Field deals more damage to nearby enemies. Zeus 4 days ago | Won Match Normal | Turbo Ancient [1] | 20:17Dire | 8 | 1 | 12 |
![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander 5 days ago | Won Match Normal | Turbo Ancient [2] | 35:38Dire | 10 | 5 | 13 |
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 5 days ago | Lost Match Normal | Turbo Ancient [2] | 29:19Radiant | 5 | 12 | 6 |
![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 5 days ago | Lost Match Normal | Turbo Legend [5] | 28:24Dire | 14 | 3 | 15 |
![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 8 days ago | Lost Match Normal | Turbo Ancient [3] | 23:15Dire | 2 | 9 | 9 |
![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 8 days ago | Lost Match Normal | Turbo Divine [1] | 23:45Radiant | 4 | 4 | 16 |
![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 8 days ago | Won Match Normal | Turbo Divine [1] | 26:34Radiant | 12 | 7 | 11 |
![]() Enemy heroes stunned by Fissure emit an echo to each nearby unit. Earthshaker 8 days ago | Lost Match Normal | Turbo Ancient [2] | 23:16Radiant | 4 | 7 | 8 |
![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 8 days ago | Lost Match Normal | Turbo Ancient [2] | 22:41Dire | 4 | 7 | 6 |
![]() Increased Blast Off! damage and self damage. Techies 8 days ago | Won Match Normal | Turbo Ancient [5] | 24:21Radiant | 10 | 4 | 9 |