Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King 2 days ago | Won Match Practice x10 | Captains Mode Archon [2] | 51:09Radiant | 12 | 5 | 14 |
![]() ![]() ![]() Dragon Knight has Slow and Health Restoration Reduction Effects on his attacks that get stronger when in Elder Dragon Form. Dragon Knight 2 days ago | Won Match Practice x10 | Captains Mode Archon [2] | 61:50Dire | 17 | 5 | 22 |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 2 days ago | Won Match Ranked | All Draft Archon [3] | 51:22Dire | 14 | 7 | 18 |
![]() ![]() ![]() Omniknight deals more damage to heroes inside his Degen Aura. Omniknight 4 days ago | Won Match Ranked | All Draft Archon [1] | 35:03Dire | 9 | 1 | 22 |
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King 5 days ago | Lost Match Ranked | All Draft Archon [2] | 35:46Dire | 3 | 11 | 11 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 5 days ago | Won Match Ranked | All Draft Archon [1] | 50:26Dire | 9 | 9 | 20 |
![]() ![]() ![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut 6 days ago | Won Match Ranked | All Draft Archon [5] | 56:13Radiant | 15 | 7 | 10 |
![]() ![]() ![]() Dragon Knight has Slow and Health Restoration Reduction Effects on his attacks that get stronger when in Elder Dragon Form. Dragon Knight 9 days ago | Won Match Practice x10 | Captains Mode Archon [2] | 36:52Dire | 20 | 4 | 22 |
![]() ![]() ![]() Feast's max HP per hero kill is increased. Open Wounds' cooldown is refreshed if a unit dies while afflicted by Open Wounds. Lifestealer 9 days ago | Lost Match Practice x10 | Captains Mode Archon [2] | 37:13Radiant | 9 | 4 | 9 |
![]() ![]() ![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 16 days ago | Won Match Practice x10 | Captains Mode Archon [2] | 47:24Radiant | 8 | 5 | 13 |
![]() ![]() ![]() Debuffs inflicted by Ursa last longer. Ursa 16 days ago | Won Match Practice x10 | Captains Mode Archon [2] | 45:22Dire | 12 | 1 | 6 |
![]() ![]() ![]() Dawnbreaker and nearby allies gain bonus attack speed at the end of Starbreaker for each swipe that hit enemy heroes. Dawnbreaker 18 days ago | Lost Match Normal x5 | All Draft Archon [2] | 46:13Radiant | 8 | 10 | 4 |
![]() ![]() ![]() Bloodrage silences the target and can be applied to enemies. Bloodrage increases base attack damage instead of spell damage. Bloodseeker 18 days ago | Lost Match Normal | Turbo Archon [5] | 21:34Radiant | 0 | 5 | 4 |
![]() ![]() ![]() Reality also casts Spectral Dagger on the target. Spectre 19 days ago | Won Match Ranked | All Draft Archon [3] | 53:15Dire | 6 | 8 | 21 |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 25 days ago | Won Match Practice x10 | Captains Mode Crusader [4] | 44:28Dire | 6 | 2 | 20 |
![]() ![]() ![]() Wraith King can summon skeletons to fight for him. Wraith King 25 days ago | Won Match Practice x10 | Captains Mode Crusader [4] | 44:21Dire | 11 | 0 | 16 |
![]() ![]() ![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander 25 days ago | Lost Match Practice | All Pick Crusader [4] | 51:33Dire | 0 | 0 | 0 |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 26 days ago | Won Match Ranked x5 | All Draft Archon [4] | 52:56Dire | 14 | 1 | 14 |
![]() ![]() ![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 26 days ago | Won Match Ranked x5 | All Draft Archon [3] | 40:56Dire | 19 | 3 | 17 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 27 days ago | Won Match Ranked | All Draft Archon [2] | 56:26Radiant | 13 | 4 | 13 |