Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Leech Seed can be ground targeted to plant a tree. Treant Protector 21 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 48:07Radiant | 1 | 4 | 9 |
![]() ![]() ![]() Phoenix deals 4.5% of his missing health as magic damage to all enemies in a 400 radius every second. Phoenix 22 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 49:07Radiant | 4 | 9 | 14 |
![]() ![]() ![]() Leech Seed can be ground targeted to plant a tree. Treant Protector 22 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 41:14Dire | 1 | 6 | 19 |
![]() ![]() ![]() Crystal Nova has increased radius and grants allied heroes a physical damage barrier. Barrier is increased for Crystal Maiden. Crystal Maiden 22 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 34:12Radiant | 1 | 8 | 18 |
![]() ![]() ![]() Crystal Nova has increased radius and grants allied heroes a physical damage barrier. Barrier is increased for Crystal Maiden. Crystal Maiden 22 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 51:50Dire | 4 | 9 | 19 |
![]() ![]() ![]() Natural Order drains Magic Resistance and Armor over time. Elder Titan 23 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 44:45Radiant | 3 | 5 | 19 |
![]() ![]() ![]() Leech Seed can be ground targeted to plant a tree. Treant Protector 23 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 47:11Radiant | 4 | 4 | 28 |
![]() ![]() ![]() Sun Ray deals more damage and applies more Blinding Sun stacks towards the tip of the ray. Phoenix 23 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 24:13Dire | 1 | 6 | 2 |
![]() ![]() ![]() Grants Warlock the item Black Grimoire, which can be consumed to gain experience for each kill Warlock participated in. Starts with 1 charge. Warlock 24 days ago | Lost Match Practice x10 | Captains Mode Divine [5] | 44:01Radiant | 1 | 1 | 15 |
![]() ![]() ![]() Natural Order drains Magic Resistance and Armor over time. Elder Titan 25 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 34:12Radiant | 4 | 3 | 9 |
![]() ![]() ![]() Crystal Nova has increased radius and grants allied heroes a physical damage barrier. Barrier is increased for Crystal Maiden. Crystal Maiden 25 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 33:20Dire | 1 | 3 | 14 |
![]() ![]() ![]() Sun Ray deals more damage and applies more Blinding Sun stacks towards the tip of the ray. Phoenix 29 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 26:35Dire | 1 | 4 | 19 |
![]() ![]() ![]() Natural Order drains Magic Resistance and Armor over time. Elder Titan 29 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 21:11Dire | 3 | 1 | 17 |
![]() ![]() ![]() Crystal Nova has increased radius and grants allied heroes a physical damage barrier. Barrier is increased for Crystal Maiden. Crystal Maiden 29 days ago | Won Match Practice x10 | Captains Mode Divine [5] | 36:31Dire | 1 | 8 | 19 |
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet 29 days ago | Won Match Practice x10 | Captains Mode Divine [4] | 27:52Radiant | 5 | 4 | 26 |
![]() ![]() ![]() Sun Ray deals more damage and applies more Blinding Sun stacks towards the tip of the ray. Phoenix 29 days ago | Won Match Practice x10 | Captains Mode Divine [4] | 17:37Dire | 4 | 0 | 13 |
![]() ![]() ![]() Starstorm's second meteor deals more damage and blinds the target. Mirana a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 52:20Dire | 1 | 5 | 19 |
![]() ![]() ![]() Naga Siren can create a splash around herself and her illusions, damaging enemies and capping their max movement speed. Naga Siren a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 38:16Dire | 0 | 8 | 10 |
![]() ![]() ![]() While transformed into a Flesh Golem, attacks spawn a zombie. Undying a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 66:41Dire | 1 | 13 | 16 |
![]() ![]() ![]() After a short delay, teleports the targeted friendly hero to your location. If the targeted friendly hero takes player based damage during this time, the ability is interrupted. When cast, the teleport target's movement speed is increased. Upon teleporting, the increased movement speed buff are applied to both Keeper of the Light and the teleport target, and the latter also receives a Chakra Magic.
If alt-cast, teleports Keeper of the Light to the target Ally instead.
Ability Level increases with levels of Spirit Form. Keeper of the Light a month ago | Lost Match Practice x10 | Captains Mode Divine [5] | 31:57Radiant | 0 | 5 | 6 |