Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void a day ago | Won Match Normal | All Draft Archon [5] | 47:21Radiant | 5 | 4 | 16 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut a day ago | Won Match Normal | All Draft Legend [4] | 34:37Dire | 14 | 2 | 11 |
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void a day ago | Lost Match Normal | All Draft Archon [3] | 69:38Radiant | 7 | 12 | 24 |
![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 2 days ago | Lost Match Ranked x3 | All Draft Ancient [4] | 39:43Dire | 5 | 9 | 5 |
![]() When Sand King attacks enemies in Sand Storm, he applies a blinding debuff to his target. Sand King 2 days ago | Won Match Ranked | All Draft Divine [2] | 24:27Dire | 4 | 5 | 17 |
![]() There is no minimum health threshold for Sundered enemies. Terrorblade 5 days ago | Lost Match Normal | All Draft Legend [4] | 45:28Dire | 10 | 10 | 12 |
![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 5 days ago | Won Match Normal | All Draft Legend [2] | 42:35Radiant | 17 | 7 | 9 |
![]() Increased Blast Off! damage and self damage. Techies 5 days ago | Lost Match Normal | All Draft Ancient [2] | 53:49Dire | 20 | 13 | 17 |
![]() When Sand King attacks enemies in Sand Storm, he applies a blinding debuff to his target. Sand King 6 days ago | Lost Match Normal | All Draft Archon [3] | 48:04Radiant | 8 | 8 | 21 |
![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 7 days ago | Lost Match Normal | All Draft Legend [3] | 46:02Radiant | 12 | 12 | 13 |
![]() Dismember increases Strength when dealing damage to heroes. Pudge 9 days ago | Lost Match Normal | All Draft Legend [3] | 50:28Dire | 7 | 14 | 20 |
![]() Dismember increases Strength when dealing damage to heroes. Pudge 9 days ago | Won Match Normal | All Draft Archon [5] | 35:49Radiant | 12 | 10 | 18 |
![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut 9 days ago | Won Match Normal | All Draft Legend [1] | 40:19Radiant | 13 | 5 | 9 |
![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 9 days ago | Lost Match Ranked | All Draft Legend [5] | 56:11Dire | 9 | 16 | 22 |
![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 10 days ago | Won Match Normal | All Draft Archon [5] | 37:01Radiant | 3 | 7 | 12 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 10 days ago | Won Match Normal | All Draft Archon [5] | 33:19Radiant | 13 | 2 | 4 |
![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 11 days ago | Lost Match Ranked x5 | All Draft Legend [5] | 58:07Radiant | 18 | 11 | 17 |
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 11 days ago | Lost Match Ranked | All Draft Legend [4] | 30:31Dire | 5 | 8 | 8 |
![]() Elder Titan's Base Attack Speed is reduced but his Movement Speed also grants Attack Speed. Elder Titan 11 days ago | Lost Match Normal | All Draft Archon [4] | 36:18Dire | 7 | 14 | 12 |
![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 13 days ago | Lost Match Normal | All Draft Legend [2] | 32:48Radiant | 8 | 5 | 1 |