Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King 7 days ago | Won Match Normal | Turbo Legend [3] | 36:24Radiant | 7 | 9 | 16 |
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain 7 days ago | Won Match Normal | Turbo Ancient [3] | 14:57Radiant | 15 | 2 | 18 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 7 days ago | Won Match Normal | Turbo Ancient [2] | 31:34Radiant | 13 | 4 | 10 |
![]() ![]() ![]() Leshrac's attacks restore mana. Leshrac 8 days ago | Won Match Normal | Turbo Ancient [2] | 25:19Dire | 6 | 2 | 18 |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 8 days ago | Won Match Normal | Turbo Ancient [4] | 25:07Radiant | 11 | 4 | 12 |
![]() ![]() ![]() Reality also casts Spectral Dagger on the target. Spectre 8 days ago | Lost Match Normal | Turbo Ancient [4] | 25:30Dire | 18 | 3 | 16 |
![]() ![]() ![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 8 days ago | Lost Match Normal | Turbo Ancient [1] | 29:58Dire | 4 | 8 | 8 |
![]() ![]() ![]() The Calling becomes stronger when heroes die inside it. Muerta 8 days ago | Lost Match Normal | Turbo Legend [3] | 28:09Radiant | 10 | 10 | 9 |
![]() ![]() ![]() Gain bonus Attack Damage when Magnetizing Stone Remnants. Earth Spirit 8 days ago | Lost Match Normal | Turbo Ancient [2] | 28:22Radiant | 11 | 7 | 15 |
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King 8 days ago | Won Match Normal | Turbo Legend [4] | 20:53Dire | 8 | 1 | 19 |
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King 8 days ago | Lost Match Normal | Turbo Ancient [4] | 31:02Radiant | 7 | 9 | 7 |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 9 days ago | Won Match Normal | Turbo Ancient [4] | 19:47Dire | 12 | 1 | 12 |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 9 days ago | Lost Match Normal | All Draft Ancient [3] | 54:06Radiant | 9 | 7 | 18 |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 9 days ago | Lost Match Normal | Turbo Divine [2] | 19:29Radiant | 3 | 9 | 5 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 11 days ago | Lost Match Normal | Turbo Ancient [4] | 40:46Radiant | 14 | 11 | 19 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 11 days ago | Won Match Normal | Turbo Ancient [3] | 32:23Radiant | 3 | 6 | 20 |
![]() ![]() ![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut 11 days ago | Lost Match Normal | Turbo Divine [2] | 17:13Dire | 1 | 7 | 2 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 11 days ago | Won Match Normal | Turbo Legend [4] | 26:18Radiant | 6 | 4 | 25 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 11 days ago | Won Match Normal | Turbo Legend [1] | 22:53Dire | 8 | 4 | 10 |
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 11 days ago | Lost Match Normal | Turbo Ancient [3] | 27:07Dire | 2 | 9 | 9 |