Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 2 days ago | Won Match Normal | All Draft Legend [5] | 30:57Radiant | 18 | 7 | 21 |
![]() ![]() ![]() Winter's Curse is recast on the lowest health enemy hero if the primary target dies. Winter Wyvern 3 days ago | Won Match Normal | Turbo Ancient [2] | 35:52Radiant | 3 | 12 | 23 |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback 3 days ago | Won Match Normal | Turbo Legend [1] | 22:26Dire | 5 | 8 | 21 |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback 3 days ago | Lost Match Normal | Turbo Ancient [1] | 24:39Dire | 5 | 8 | 11 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 15 days ago | Lost Match Normal x4 | All Draft Legend [5] | 32:58Radiant | 2 | 9 | 7 |
![]() ![]() ![]() Empower is always on Magnus. Each subsequent attack increases its power. Magnus 15 days ago | Lost Match Normal | All Draft Ancient [2] | 44:58Radiant | 4 | 9 | 17 |
![]() ![]() ![]() Empower is always on Magnus. Each subsequent attack increases its power. Magnus 16 days ago | Lost Match Normal | Turbo Ancient [2] | 21:52Radiant | 1 | 10 | 3 |
![]() ![]() ![]() Jakiro deals more damage with his double attacks. Jakiro 16 days ago | Lost Match Normal | Turbo Legend [5] | 30:15Dire | 5 | 10 | 16 |
![]() ![]() ![]() Scatterblast is narrower and longer. Bonus damage and slow when enemies are not in point blank range. Snapfire 20 days ago | Won Match Ranked | All Draft Legend [5] | 50:42Radiant | 6 | 16 | 26 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 20 days ago | Won Match Ranked | All Draft Legend [3] | 69:55Dire | 22 | 17 | 32 |
![]() ![]() ![]() Whenever Dawnbreaker hits a target with a powered up Luminosity, she decreases the cooldowns of all of her abilities. Dawnbreaker 21 days ago | Won Match Ranked | All Draft Legend [3] | 26:08Dire | 4 | 4 | 13 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 22 days ago | Lost Match Normal | All Draft Ancient [2] | 23:40Radiant | 0 | 8 | 6 |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback 23 days ago | Lost Match Normal | Turbo Divine [1] | 32:18Radiant | 5 | 17 | 12 |
![]() ![]() ![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 23 days ago | Won Match Normal | Turbo Ancient [3] | 17:27Dire | 7 | 3 | 23 |
![]() ![]() ![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 23 days ago | Lost Match Normal | Turbo Ancient [3] | 21:12Dire | 2 | 8 | 12 |
![]() ![]() ![]() Enchant and attacks on Enchanted targets have extra range. Enchantress 27 days ago | Won Match Normal | Turbo Legend [4] | 25:01Radiant | 9 | 5 | 15 |
![]() ![]() ![]() Enchant and attacks on Enchanted targets have extra range. Enchantress 27 days ago | Lost Match Normal | Turbo Archon [3] | 16:28Dire | 0 | 6 | 2 |
![]() ![]() ![]() Enchant and attacks on Enchanted targets have extra range. Enchantress 29 days ago | Lost Match Normal | Turbo Legend [5] | 23:38Dire | 2 | 9 | 9 |
![]() ![]() ![]() Enchant and attacks on Enchanted targets have extra range. Enchantress 29 days ago | Lost Match Normal | Turbo Ancient [3] | 21:12Dire | 5 | 7 | 8 |
![]() ![]() ![]() Enchant and attacks on Enchanted targets have extra range. Enchantress 29 days ago | Lost Match Normal | Turbo Ancient [4] | 17:10Dire | 0 | 8 | 1 |