Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Units dying nearby Abaddon lower his cooldowns. Abaddon an hour ago | Won Match Ranked | All Draft Legend [1] | 41:48Radiant | 7 | 3 | 19 |
![]() ![]() ![]() Units dying nearby Abaddon lower his cooldowns. Abaddon an hour ago | Won Match Ranked | All Draft Archon [5] | 37:57Radiant | 9 | 5 | 8 |
![]() ![]() ![]() Dark Willow deals more damage to nearby heroes when she's in the Shadow Realm. Dark Willow 2 hours ago | Won Match Ranked | All Draft Legend [1] | 34:13Dire | 13 | 8 | 18 |
![]() ![]() ![]() Death Prophet delays a percentage of incoming damage, taking the damage in even intervals over a short duration. Death Prophet 4 hours ago | Won Match Ranked | All Draft Legend [2] | 52:31Dire | 14 | 7 | 19 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 5 hours ago | Won Match Ranked | All Draft Legend [1] | 40:31Radiant | 2 | 2 | 15 |
![]() ![]() ![]() Empower is always on Magnus. Each subsequent attack increases its power. Magnus 7 hours ago | Won Match Ranked | All Draft Archon [5] | 44:02Radiant | 4 | 6 | 19 |
![]() ![]() ![]() Devour now has 2 charges and stolen creep abilities are upgraded by one level. Doom 7 hours ago | Lost Match Ranked | All Draft Archon [5] | 37:27Radiant | 1 | 14 | 7 |
![]() ![]() ![]() Summons a single massive Serpent Ward with 12x damage and 10x health and bounty values. Shadow Shaman 8 hours ago | Lost Match Ranked | All Draft Legend [1] | 50:23Radiant | 3 | 14 | 20 |
![]() ![]() ![]() Chaos Knight can craft artifacts from the next tier when making a Neutral Item. Chaos Knight a day ago | Won Match Ranked | All Draft Legend [1] | 48:13Dire | 14 | 10 | 15 |
![]() ![]() ![]() Tidehunter grows larger and gains extra bonuses per level. Tidehunter a day ago | Lost Match Ranked | All Draft Legend [1] | 38:41Radiant | 5 | 10 | 10 |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback a day ago | Lost Match Ranked | All Draft Archon [5] | 51:58Radiant | 8 | 10 | 11 |
![]() ![]() ![]() When brewed up, Brewmaster moves with a varying amount of movement speed, altering between 15% slower and 50% faster for the duration. Brewmaster a day ago | Won Match Ranked | All Draft Archon [5] | 37:21Radiant | 16 | 5 | 6 |
![]() ![]() ![]() Chaos Knight can craft artifacts from the next tier when making a Neutral Item. Chaos Knight 2 days ago | Won Match Ranked | All Draft Legend [1] | 54:45Dire | 24 | 11 | 6 |
![]() ![]() ![]() Summons a single massive Serpent Ward with 12x damage and 10x health and bounty values. Shadow Shaman 2 days ago | Won Match Ranked | All Draft Archon [4] | 31:52Dire | 2 | 7 | 18 |
![]() ![]() ![]() For the first 15s of Vendetta, Nyx Assassin is hasted and has unobstructed pathing. Nyx Assassin 3 days ago | Won Match Ranked | All Draft Archon [3] | 49:41Dire | 15 | 11 | 17 |
![]() ![]() ![]() Enemy heroes stunned by Fissure emit an echo to each nearby unit. Earthshaker 3 days ago | Lost Match Ranked | All Draft Archon [4] | 46:49Dire | 6 | 11 | 15 |
![]() ![]() ![]() Sven gains additional attack damage from Strength. Sven 3 days ago | Lost Match Ranked | All Draft Archon [5] | 40:39Dire | 11 | 7 | 3 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 3 days ago | Lost Match Ranked | All Draft Archon [4] | 42:37Radiant | 12 | 7 | 9 |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka 4 days ago | Lost Match Ranked | All Draft Legend [1] | 62:11Radiant | 9 | 16 | 23 |
![]() ![]() ![]() Empower is always on Magnus. Each subsequent attack increases its power. Magnus 6 days ago | Lost Match Ranked | All Draft Crusader [2] | 44:34Radiant | 8 | 9 | 9 |