Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Slardar has slow resistance and even more movement speed at the beginning of Guardian Sprint. Slardar 11 days ago | Won Match Ranked | All Draft Legend [1] | 30:37Radiant | 1 | 6 | 13 |
![]() Aftershock radius is increased by 40 for every level of Echo Slam. Earthshaker 16 days ago | Won Match Normal | Turbo Archon [2] | 19:44Dire | 10 | 0 | 15 |
![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 16 days ago | Lost Match Normal | Turbo Legend [3] | 32:39Dire | 10 | 6 | 14 |
![]() Dismember increases Strength when dealing damage to heroes. Pudge 16 days ago | Lost Match Normal | Turbo Archon [4] | 24:36Radiant | 9 | 9 | 5 |
![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 24 days ago | Won Match Normal | Turbo Archon [4] | 28:49Dire | 6 | 3 | 19 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 24 days ago | Won Match Normal | Turbo Archon [4] | 44:28Radiant | 9 | 5 | 19 |
![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit a month ago | Lost Match Ranked | All Draft Legend [2] | 48:54Radiant | 8 | 10 | 12 |
![]() Phoenix deals 4.5% of his missing health as magic damage to all enemies in a 400 radius every second. Phoenix a month ago | Lost Match Ranked | All Draft Legend [3] | 32:38Dire | 3 | 14 | 6 |
![]() Dismember increases Strength when dealing damage to heroes. Pudge a month ago | Won Match Ranked | All Draft Legend [2] | 30:47Dire | 12 | 4 | 7 |
![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a month ago | Won Match Ranked | All Draft Legend [4] | 36:55Dire | 4 | 3 | 16 |
![]() Enigma spawns Eidolons upon receiving damage. Enigma a month ago | Won Match Ranked | All Draft Legend [2] | 35:13Radiant | 4 | 8 | 17 |
![]() Stifling Dagger re-casts when an enemy dies. Phantom Assassin a month ago | Lost Match Normal | All Draft Archon [5] | 44:27Dire | 12 | 8 | 12 |
![]() Empower is always on Magnus. Each subsequent attack increases its power. Magnus a month ago | Lost Match Ranked | All Draft Legend [2] | 50:17Radiant | 7 | 13 | 16 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Lost Match Ranked | All Draft Legend [4] | 34:34Dire | 3 | 6 | 3 |
![]() Ghost Shroud steals speed from his enemies and decreases their restorative powers. Necrophos a month ago | Lost Match Ranked | All Draft Legend [2] | 44:51Dire | 8 | 7 | 16 |
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit a month ago | Lost Match Ranked x2 | All Draft Legend [4] | 74:12Radiant | 11 | 9 | 21 |
![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a month ago | Won Match Ranked | All Draft Legend [5] | 35:34Radiant | 4 | 5 | 11 |
![]() Phoenix deals 4.5% of his missing health as magic damage to all enemies in a 400 radius every second. Phoenix a month ago | Lost Match Ranked | All Draft Legend [2] | 47:05Radiant | 11 | 6 | 16 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Ranked | All Draft Legend [2] | 47:01Dire | 17 | 6 | 12 |
![]() Increases the max level of Tree Dance. Level 5 Tree Dance reduces the cooldown to zero. Monkey King 2 months ago | Won Match Ranked | All Draft Legend [3] | 41:58Radiant | 14 | 9 | 13 |