Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Waning Rift can push or pull targets. Puck a day ago | Lost Match Normal x2 | Turbo Ancient [4] | 22:03Radiant | 6 | 8 | 4 |
![]() Phoenix deals 4.5% of his missing health as magic damage to all enemies in a 400 radius every second. Phoenix 4 days ago | Lost Match Normal | Turbo Ancient [3] | 23:51Dire | 0 | 8 | 13 |
![]() Ancient Apparition's abilities reduce the enemy's Strength. Ancient Apparition 5 days ago | Won Match Normal | Turbo Divine [1] | 35:16Dire | 13 | 8 | 14 |
![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos 5 days ago | Lost Match Normal | Turbo Legend [2] | 22:40Radiant | 5 | 6 | 7 |
![]() Lion gains a strong Melee cleaving attack after casting Finger of Death. Lion 5 days ago | Won Match Normal | Turbo Ancient [4] | 23:23Radiant | 12 | 7 | 13 |
![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 5 days ago | Won Match Normal | Turbo Ancient [2] | 24:51Dire | 7 | 7 | 14 |
![]() Shadowraze slows enemies. Shadow Fiend 5 days ago | Lost Match Normal | Turbo Divine [2] | 30:24Dire | 8 | 9 | 13 |
![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 5 days ago | Lost Match Ranked | All Draft Ancient [1] | 57:55Radiant | 14 | 16 | 16 |
![]() Skywrath Mage gains a magic damage barrier when dealing damage to heroes. Skywrath Mage 20 days ago | Lost Match Ranked | All Draft Divine [2] | 54:59Radiant | 8 | 19 | 6 |
![]() Enemies dying while Maledicted explode. Witch Doctor 20 days ago | Lost Match Ranked | All Draft Divine [1] | 39:15Radiant | 7 | 17 | 20 |
![]() Waning Rift can push or pull targets. Puck a month ago | Lost Match Ranked | All Draft Divine [2] | 45:51Dire | 9 | 9 | 13 |
![]() Phoenix deals 4.5% of his missing health as magic damage to all enemies in a 400 radius every second. Phoenix a month ago | Lost Match Ranked | All Draft Ancient [1] | 39:19Dire | 5 | 8 | 7 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Normal | Turbo Legend [5] | 27:46Dire | 3 | 8 | 14 |
![]() Enigma spawns Eidolons upon receiving damage. Enigma 2 months ago | Lost Match Ranked | All Draft Divine [1] | 55:59Radiant | 6 | 18 | 11 |
![]() Dismember increases Strength when dealing damage to heroes. Pudge 2 months ago | Lost Match Ranked | All Draft Divine [3] | 46:07Radiant | 6 | 14 | 25 |
![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 2 months ago | Lost Match Ranked | All Draft Divine [3] | 47:55Radiant | 10 | 9 | 16 |
![]() Units in a 600 radius moving away from Enigma have a 8% movespeed penalty. Enigma 2 months ago | Won Match Ranked | All Draft Divine [2] | 44:12Dire | 5 | 7 | 23 |
![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 2 months ago | Lost Match Ranked | All Draft Divine [3] | 49:22Radiant | 16 | 24 | 23 |
![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 2 months ago | Won Match Ranked | All Draft Divine [3] | 42:11Dire | 25 | 7 | 14 |
![]() Enemies dying while Maledicted explode. Witch Doctor 2 months ago | Won Match Ranked | All Draft Divine [3] | 37:35Radiant | 4 | 3 | 12 |