Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 11 days ago | Lost Match Ranked | All Draft Archon [5] | 40:52Radiant | 12 | 9 | 11 |
![]() ![]() ![]() Puck's Illusory Orb can be curved in any direction, moves faster, deals more damage and lasts longer. Puck 11 days ago | Lost Match Ranked | All Draft Archon [4] | 30:46Radiant | 3 | 9 | 4 |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 11 days ago | Lost Match Ranked | All Draft Archon [3] | 43:20Radiant | 15 | 4 | 6 |
![]() ![]() ![]() Stolen spells also have lower mana cost. Rubick 11 days ago | Won Match Ranked | All Draft Archon [4] | 21:02Radiant | 5 | 4 | 18 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 11 days ago | Lost Match Ranked | All Draft Archon [1] | 35:25Radiant | 2 | 4 | 3 |
![]() ![]() ![]() Techies stack all previously selected Enchantments onto newly crafted Neutral Items. Techies 11 days ago | Lost Match Ranked | All Draft Archon [1] | 29:46Radiant | 2 | 12 | 13 |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker 11 days ago | Won Match Ranked | All Draft Archon [3] | 53:18Dire | 8 | 8 | 30 |
![]() ![]() ![]() Enigma spawns Eidolons upon receiving damage. Enigma 11 days ago | Won Match Ranked | All Draft Archon [2] | 32:48Dire | 7 | 4 | 7 |
![]() ![]() ![]() Dark Willow deals more damage to nearby heroes when she's in the Shadow Realm. Dark Willow a month ago | Won Match Ranked | All Draft Legend [1] | 33:05Dire | 8 | 2 | 10 |
![]() ![]() ![]() Whenever Snapfire glances or misses an attack, 2 ricochet attacks will bounce towards nearby enemies. Snapfire a month ago | Won Match Ranked | All Draft Legend [4] | 41:09Dire | 7 | 6 | 16 |
![]() ![]() ![]() Hero deaths empower your next Exorcism. Death Prophet a month ago | Lost Match Ranked | All Draft Legend [4] | 68:05Radiant | 10 | 13 | 15 |
![]() ![]() ![]() Death Pact teleports Clinkz towards his victim. Reduces Death Pact cooldown. Clinkz a month ago | Won Match Ranked | All Draft Legend [3] | 28:15Radiant | 9 | 5 | 5 |
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet a month ago | Lost Match Ranked x5 | All Draft Legend [4] | 36:26Radiant | 14 | 8 | 10 |
![]() ![]() ![]() Ghost Shroud steals speed from his enemies and decreases their restorative powers. Necrophos a month ago | Won Match Ranked | All Draft Legend [3] | 28:17Radiant | 12 | 5 | 7 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a month ago | Won Match Ranked | All Draft Legend [2] | 34:19Dire | 17 | 3 | 15 |
![]() ![]() ![]() While Take Aim is active, Sniper's attacks do not reveal him from fog of war. Sniper a month ago | Won Match Ranked | All Draft Legend [1] | 39:31Radiant | 17 | 6 | 17 |
![]() ![]() ![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit a month ago | Lost Match Ranked | All Draft Legend [2] | 49:24Dire | 9 | 11 | 20 |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac a month ago | Lost Match Normal | Turbo Legend [2] | 34:28Radiant | 17 | 6 | 17 |
![]() ![]() ![]() ![]() Wraith King's attacks curse enemies, dealing additional damage after a delay. Wraith King 2 months ago | Lost Match Ranked | All Draft Legend [3] | 34:17Radiant | 2 | 7 | 4 |
![]() ![]() ![]() Slardar has slow resistance and even more movement speed at the beginning of Guardian Sprint. Slardar 2 months ago | Lost Match Normal | All Draft Ancient [1] | 8:54Dire | 0 | 2 | 0 |