Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 4 days ago | Won Match Normal | All Draft Divine [5] | 52:09Dire | 26 | 8 | 19 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 4 days ago | Won Match Normal | All Draft Divine [5] | 32:36Dire | 4 | 1 | 13 |
![]() ![]() ![]() Resonant Pulse creates a larger all damage barrier instead of a physical barrier. Void Spirit 4 days ago | Lost Match Normal | All Draft Divine [5] | 51:44Dire | 10 | 3 | 15 |
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 4 days ago | Lost Match Normal | All Draft Divine [5] | 34:59Radiant | 7 | 11 | 3 |
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 9 days ago | Won Match Normal x5 | All Draft Divine [5] | 42:51Radiant | 16 | 2 | 9 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 9 days ago | Won Match Normal | All Draft Divine [4] | 62:31Dire | 10 | 10 | 31 |
![]() ![]() ![]() Mars and his allies gain health, mana, and attack damage when an enemy inside his Arena of Blood dies. Mars 9 days ago | Won Match Normal | All Draft Divine [5] | 31:48Dire | 12 | 2 | 27 |
![]() ![]() ![]() Aftershock radius is increased by 40 for every level of Echo Slam. Earthshaker 9 days ago | Won Match Normal | All Draft Divine [5] | 31:41Dire | 23 | 1 | 16 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 9 days ago | Lost Match Normal | All Draft Divine [4] | 43:56Radiant | 8 | 9 | 14 |
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 9 days ago | Won Match Normal x5 | All Draft Divine [3] | 27:45Radiant | 18 | 1 | 15 |
![]() ![]() ![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 9 days ago | Won Match Normal | All Draft Divine [5] | 44:36Radiant | 10 | 4 | 6 |
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 9 days ago | Won Match Normal x4 | All Draft Divine [5] | 36:07Radiant | 21 | 3 | 10 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 9 days ago | Won Match Normal | All Draft Divine [3] | 60:36Dire | 16 | 6 | 14 |
![]() ![]() ![]() Aftershock radius is increased by 40 for every level of Echo Slam. Earthshaker 10 days ago | Won Match Normal | All Draft Divine [5] | 29:21Radiant | 12 | 3 | 5 |
![]() ![]() ![]() While Take Aim is active, Sniper's attacks do not reveal him from fog of war. Sniper 10 days ago | Won Match Normal | All Draft Divine [4] | 41:41Dire | 14 | 3 | 22 |
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 10 days ago | Won Match Normal | All Draft Divine [3] | 30:29Dire | 13 | 2 | 4 |
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 10 days ago | Won Match Normal x2 | All Draft Divine [5] | 43:21Radiant | 20 | 8 | 18 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge 10 days ago | Won Match Normal | All Draft Divine [5] | 29:21Radiant | 10 | 4 | 14 |
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 10 days ago | Won Match Normal x5 | All Draft Divine [5] | 49:09Radiant | 14 | 6 | 23 |
![]() ![]() ![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 10 days ago | Won Match Normal x5 | All Draft Divine [5] | 23:23Dire | 18 | 3 | 5 |