Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 7 hours ago | Lost Match Normal | Turbo Archon [5] | 18:16Dire | 4 | 8 | 5 |
![]() Aftershock radius is increased by 30 for every level of Echo Slam. Earthshaker 7 hours ago | Won Match Normal | Turbo Archon [5] | 26:03Dire | 13 | 2 | 26 |
![]() Heroes affected by Astral Imprisonment and Sanity's Eclipse heal Outworld Destroyer every time they cast a spell. Outworld Devourer 8 hours ago | Won Match Normal | Turbo Legend [1] | 33:04Dire | 13 | 3 | 10 |
![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 9 hours ago | Won Match Normal | Turbo Legend [3] | 24:00Dire | 18 | 5 | 10 |
![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 16 hours ago | Won Match Normal | Turbo Legend [1] | 33:23Dire | 22 | 10 | 15 |
![]() Heroes affected by Astral Imprisonment and Sanity's Eclipse heal Outworld Destroyer every time they cast a spell. Outworld Devourer 17 hours ago | Won Match Normal | Turbo Legend [1] | 19:46Dire | 12 | 4 | 9 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 17 hours ago | Won Match Normal | Turbo Archon [1] | 24:59Radiant | 13 | 3 | 13 |
![]() Skywrath Mage gains a magic damage barrier when dealing damage to heroes. Skywrath Mage 10 days ago | Lost Match Normal | Single Draft Legend [5] | 23:44Dire | 9 | 5 | 1 |
![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper 11 days ago | Lost Match Normal | Single Draft Legend [3] | 39:24Dire | 12 | 10 | 5 |
![]() Debuffs inflicted by Ursa last longer. Ursa 11 days ago | Lost Match Normal x2 | Single Draft Ancient [1] | 32:31Radiant | 13 | 7 | 11 |
![]() After Sprout is cast, all trees in a 900 radius heal nearby allies. Nature's Prophet 11 days ago | Lost Match Normal | Single Draft Ancient [4] | 34:22Radiant | 6 | 9 | 13 |
![]() Each Pulverize slam increase Primal Beast's AoE. Primal Beast 15 days ago | Lost Match Normal | Single Draft Legend [4] | 31:49Radiant | 4 | 9 | 7 |
![]() When Sand King attacks enemies in Sand Storm, he applies a blinding debuff to his target. Sand King a month ago | Lost Match Ranked | All Draft Divine [1] | 27:52Dire | 4 | 4 | 7 |
![]() Death Pact teleports Clinkz towards his victim. Reduces Death Pact cooldown. Clinkz a month ago | Lost Match Ranked x2 | All Draft Divine [1] | 40:55Dire | 8 | 11 | 6 |
![]() Stifling Dagger re-casts when an enemy dies. Phantom Assassin a month ago | Lost Match Ranked | All Draft Ancient [1] | 30:47Dire | 6 | 12 | 10 |
![]() Hitting enemies with Lucent Beams or Eclipse grants Luna bonus attack damage. Luna a month ago | Lost Match Ranked | All Draft Divine [1] | 28:29Dire | 3 | 7 | 1 |
![]() Debuffs inflicted by Ursa last longer. Ursa a month ago | Lost Match Ranked | All Draft Divine [1] | 34:59Dire | 6 | 9 | 2 |
![]() Debuffs inflicted by Ursa last longer. Ursa a month ago | Won Match Ranked | All Draft Divine [1] | 38:47Radiant | 14 | 4 | 17 |
![]() Consuming a creep with Infest drenches enemies in blood which deals damage over time based on the host's remaining health. Infest can be used on Ancient creeps. Lifestealer a month ago | Won Match Ranked | All Draft Divine [1] | 34:24Radiant | 8 | 0 | 12 |
![]() The Tempest Double is infused with the bonuses of Power Runes for 12s when created.
Level 1 - Arcane Rune.
Level 2 - Arcane and Invisibility Runes.
Level 3 - Arcane, Invisibility, and Haste Runes. Arc Warden a month ago | Lost Match Normal | Turbo Archon [3] | 23:32Dire | 17 | 5 | 6 |