Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 4 months ago | Lost Match Ranked | All Draft Immortal [1] | 46:16Radiant | 15 | 5 | 10 | |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 8 months ago | Won Match Ranked | All Draft Immortal [1] | 23:59Radiant | 10 | 1 | 4 | |
![]() ![]() ![]() Hitting enemies with Lucent Beams or Eclipse grants Luna bonus attack damage. Luna 9 months ago | Won Match Ranked | All Draft Immortal [1] | 46:07Radiant | 13 | 5 | 10 | |
![]() ![]() ![]() Shukuchi movespeed increased and slows enemies when passing through them. Weaver 9 months ago | Won Match Ranked | All Draft Immortal [1] | 38:31Dire | 18 | 3 | 10 | |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 10 months ago | Won Match Ranked | All Draft Immortal [1] | 20:28Dire | 9 | 1 | 8 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 10 months ago | Won Match Normal | Single Draft Divine [4] | 26:46Dire | 16 | 3 | 13 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 11 months ago | Won Match Practice x10 | Captains Mode Immortal [1] | 26:51Dire | 1 | 0 | 13 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit a year ago | Won Match Ranked | All Draft Immortal [1] | 21:48Radiant | 15 | 1 | 1 | |
![]() ![]() ![]() Sand Storm has increased radius and grants Sand King Invisibility while in it. Sand King a year ago | Lost Match Ranked | All Draft Immortal [1] | 28:11Radiant | 5 | 7 | 4 | |
![]() ![]() ![]() Dark Seer also gains Attack Speed from Intelligence. Dark Seer a year ago | Won Match Ranked | All Draft Immortal [1] | 22:50Dire | 6 | 2 | 23 | |
![]() ![]() ![]() Obtain extra Meepos sooner and get 1 extra Meepo. Meepo a year ago | Lost Match Ranked | All Draft Immortal [1] | 26:37Dire | 5 | 6 | 6 | |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend a year ago | Lost Match Ranked | All Draft Immortal [1] | 36:11Radiant | 11 | 6 | 9 | |
![]() ![]() ![]() Waning Rift can push or pull targets. Puck a year ago | Lost Match Ranked | All Draft Immortal [1] | 39:05Radiant | 12 | 4 | 11 | |
![]() ![]() ![]() Debuffs inflicted by Ursa last longer. Ursa a year ago | Won Match Ranked | All Draft Immortal [1] | 31:54Dire | 9 | 4 | 4 | |
![]() ![]() ![]() Dragon Knight has Corrosive Powers on his attacks that get stronger when in Elder Dragon Form. All of his abilities deal Physical damage. Dragon Knight a year ago | Lost Match Ranked | All Draft Immortal [1] | 46:21Radiant | 9 | 8 | 15 | |
![]() ![]() ![]() Quas gains an additional max level. When Invoker reaches level 6, Quas gains an additional level.
Aghanim's Scepter upgrades Ice Wall.
Aghanim's Shard upgrades Ghost Walk. Invoker a year ago | Won Match Ranked | All Draft Immortal [1] | 31:08Dire | 10 | 1 | 11 | |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin a year ago | Lost Match Ranked | All Draft Immortal [1] | 17:40Dire | 5 | 6 | 0 | |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend a year ago | Won Match Ranked | All Draft Immortal [1] | 38:30Dire | 13 | 4 | 13 | |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin a year ago | Lost Match Ranked | All Draft Immortal [1] | 30:52Radiant | 7 | 6 | 8 | |
![]() Shadow Fiend a year ago | Lost Match Ranked | All Draft Immortal [1] | 29:22Radiant | 7 | 3 | 6 |