Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 39 minutes ago | Won Match Ranked | All Draft Divine [5] | 42:03Dire | 16 | 5 | 8 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 2 hours ago | Lost Match Ranked | All Draft Divine [5] | 31:38Dire | 4 | 7 | 2 |
![]() Static Field deals more damage to nearby enemies. Zeus 3 hours ago | Lost Match Ranked | All Draft Divine [5] | 29:46Radiant | 4 | 5 | 5 |
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void a day ago | Lost Match Ranked | All Draft Divine [5] | 38:55Radiant | 7 | 10 | 14 |
![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper a day ago | Lost Match Ranked | All Draft Divine [5] | 38:19Radiant | 19 | 8 | 15 |
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void a day ago | Lost Match Ranked | All Draft Divine [5] | 25:43Dire | 0 | 7 | 3 |
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void a day ago | Lost Match Ranked | All Draft Divine [5] | 63:08Radiant | 3 | 13 | 23 |
![]() Dismember increases Strength when dealing damage to heroes. Pudge 2 days ago | Lost Match Ranked | All Draft Divine [5] | 36:51Radiant | 5 | 10 | 8 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 2 days ago | Won Match Ranked | All Draft Divine [5] | 36:17Radiant | 20 | 2 | 15 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 9 days ago | Won Match Ranked | All Draft Divine [5] | 45:15Radiant | 12 | 5 | 6 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 9 days ago | Won Match Ranked | All Draft Divine [5] | 32:51Radiant | 6 | 0 | 7 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 9 days ago | Won Match Ranked | All Draft Divine [5] | 35:37Dire | 9 | 4 | 14 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 9 days ago | Won Match Ranked | All Draft Divine [5] | 33:08Dire | 20 | 7 | 15 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 9 days ago | Lost Match Ranked | All Draft Divine [5] | 26:01Radiant | 1 | 6 | 1 |
![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 10 days ago | Lost Match Ranked | All Draft Divine [5] | 44:27Radiant | 14 | 3 | 4 |
![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 11 days ago | Won Match Ranked | All Draft Divine [5] | 41:04Radiant | 20 | 6 | 12 |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 11 days ago | Lost Match Ranked | All Draft Divine [5] | 31:55Dire | 9 | 4 | 5 |
![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 11 days ago | Won Match Ranked | All Draft Divine [5] | 34:18Dire | 4 | 5 | 20 |
![]() Spirit Lances from Phantom Lancer's illusions deal 25% Lance Damage. Phantom Lancer 11 days ago | Lost Match Ranked | All Draft Divine [5] | 31:20Dire | 6 | 9 | 7 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 11 days ago | Won Match Ranked | All Draft Divine [5] | 21:17Radiant | 4 | 1 | 6 |