Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Enemies inside the Arena of Blood don't have vision outside the arena. Mars 20 days ago | Won Match Ranked | All Draft Divine [4] | 30:48Radiant | 6 | 4 | 16 |
![]() ![]() ![]() Shadow Shaman's attacks can transform enemies into a chicken. Shadow Shaman 22 days ago | Lost Match Ranked x3 | All Draft Divine [5] | 39:28Dire | 9 | 17 | 14 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 29 days ago | Lost Match Ranked | All Draft Divine [5] | 48:29Radiant | 11 | 14 | 18 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 29 days ago | Lost Match Ranked | All Draft Divine [5] | 21:57Radiant | 0 | 3 | 3 |
![]() ![]() ![]() Charge of Darkness bonus movement speed lingers after charge ends. Spirit Breaker a month ago | Won Match Ranked | All Draft Divine [5] | 47:04Radiant | 4 | 7 | 32 |
![]() ![]() ![]() Shackleshot affects more enemies and grants damage per unit shackled. Windranger a month ago | Won Match Ranked | All Draft Divine [5] | 37:44Radiant | 8 | 6 | 22 |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk a month ago | Lost Match Ranked | All Draft Divine [5] | 39:50Radiant | 3 | 8 | 13 |
![]() ![]() ![]() Shadow Shaman's attacks can transform enemies into a chicken. Shadow Shaman a month ago | Lost Match Ranked x2 | All Draft Divine [5] | 37:55Radiant | 1 | 9 | 6 |
![]() ![]() ![]() Heal amplification increased by 0.75% per hero level. Oracle a month ago | Lost Match Ranked | All Draft Divine [4] | 41:32Dire | 2 | 5 | 14 |
![]() ![]() ![]() Dark Willow deals more damage to nearby heroes when she's in the Shadow Realm. Dark Willow a month ago | Won Match Ranked x2 | All Draft Divine [5] | 39:27Radiant | 8 | 7 | 17 |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk a month ago | Won Match Ranked | All Draft Divine [5] | 46:05Radiant | 6 | 14 | 25 |
![]() ![]() ![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe a month ago | Lost Match Ranked | All Draft Divine [4] | 40:52Dire | 6 | 11 | 13 |
![]() ![]() ![]() Centaur Warrunner gains Movement Speed based on his Strength. Centaur Warrunner a month ago | Lost Match Ranked x5 | All Draft Divine [4] | 51:40Dire | 9 | 5 | 20 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a month ago | Lost Match Ranked | All Draft Divine [4] | 36:32Radiant | 2 | 10 | 10 |
![]() ![]() ![]() Chaos Bolt splits in half upon striking its target, stunning one additional enemy and damaging another. Chaos Knight a month ago | Lost Match Ranked | All Draft Divine [4] | 28:37Dire | 1 | 7 | 3 |
![]() ![]() ![]() Chaos Bolt splits in half upon striking its target, stunning one additional enemy and damaging another. Chaos Knight a month ago | Won Match Ranked | All Draft Immortal [1] | 50:48Radiant | 4 | 8 | 25 |
![]() ![]() ![]() Chaos Bolt splits in half upon striking its target, stunning one additional enemy and damaging another. Chaos Knight a month ago | Won Match Ranked | All Draft Divine [5] | 35:14Dire | 1 | 5 | 11 |
![]() ![]() ![]() Tusk can cast Tag Team causing nearby enemies to receive bonus damage from attacks. Tusk a month ago | Lost Match Ranked x2 | All Draft Immortal [1] | 33:03Radiant | 0 | 8 | 4 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a month ago | Won Match Ranked | All Draft Immortal [1] | 33:51Dire | 5 | 6 | 19 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a month ago | Lost Match Ranked x2 | All Draft Divine [5] | 45:03Dire | 4 | 13 | 11 |