Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Puck's Illusory Orb can be curved in any direction, moves faster, deals more damage and lasts longer. Puck 2 days ago | Lost Match Ranked | All Draft Ancient [2] | 42:26Radiant | 6 | 4 | 4 |
![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 2 days ago | Lost Match Normal x4 | All Draft Legend [4] | 58:37Dire | 20 | 11 | 17 |
![]() Kez deals extra damage on the first attack or ability after switching to Katana, and gains bonus movement speed after switching to Sai. Kez 2 days ago | Won Match Ranked | All Draft Legend [5] | 50:25Radiant | 21 | 6 | 12 |
![]() Stifling Dagger re-casts when an enemy dies. Phantom Assassin 2 days ago | Lost Match Ranked | All Draft Ancient [1] | 49:57Radiant | 18 | 12 | 12 |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 3 days ago | Won Match Practice x10 | Captains Mode Ancient [4] | 44:19Dire | 6 | 7 | 14 |
![]() Debuffs inflicted by Ursa last longer. Ursa 3 days ago | Won Match Practice x10 | Captains Mode Ancient [4] | 43:45Dire | 9 | 4 | 15 |
![]() Debuffs inflicted by Ursa last longer. Ursa 3 days ago | Lost Match Practice x10 | Captains Mode Ancient [4] | 38:03Dire | 6 | 8 | 5 |
![]() Debuffs inflicted by Ursa last longer. Ursa 3 days ago | Won Match Ranked | All Draft Legend [5] | 45:06Radiant | 24 | 6 | 8 |
![]() Debuffs inflicted by Ursa last longer. Ursa 4 days ago | Lost Match Normal x5 | All Draft Ancient [5] | 55:07Dire | 17 | 8 | 12 |
![]() Shukuchi movespeed increased and slows enemies when passing through them. Weaver 4 days ago | Won Match Ranked x5 | All Draft Legend [4] | 49:27Radiant | 7 | 10 | 7 |
![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 5 days ago | Lost Match Ranked x5 | All Draft Legend [4] | 34:00Radiant | 1 | 13 | 8 |
![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 5 days ago | Lost Match Ranked x5 | All Draft Legend [4] | 37:19Dire | 7 | 7 | 5 |
![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 5 days ago | Lost Match Ranked x5 | All Draft Legend [4] | 32:54Radiant | 1 | 14 | 13 |
![]() Shukuchi movespeed increased and slows enemies when passing through them. Weaver 5 days ago | Lost Match Ranked | All Draft Legend [4] | 19:34Dire | 6 | 3 | 4 |
![]() Wraith King can summon skeletons to fight for him. Wraith King 5 days ago | Won Match Ranked x5 | All Draft Legend [3] | 45:57Dire | 13 | 5 | 23 |
![]() Debuffs inflicted by Ursa last longer. Ursa 5 days ago | Won Match Ranked | All Draft Legend [5] | 42:45Dire | 17 | 6 | 10 |
![]() Upon landing with Rebound, Marci gains a Fury combo. Marci 5 days ago | Lost Match Ranked x2 | All Draft Ancient [3] | 32:24Radiant | 5 | 17 | 3 |
![]() Wraith King can summon skeletons to fight for him. Wraith King 5 days ago | Won Match Ranked | All Draft Legend [2] | 32:38Radiant | 12 | 3 | 18 |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 5 days ago | Won Match Ranked | All Draft Archon [5] | 33:43Dire | 11 | 2 | 9 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 10 days ago | Lost Match Practice x10 | Captains Mode Ancient [5] | 39:17Radiant | 6 | 4 | 2 |