Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Waning Rift can push or pull targets. Puck 3 hours ago | Won Match Ranked | All Draft Ancient [2] | 49:36Dire | 11 | 8 | 13 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a day ago | Lost Match Ranked | All Draft Ancient [2] | 61:41Radiant | 6 | 9 | 29 |
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain a day ago | Lost Match Ranked | All Draft Ancient [2] | 36:31Dire | 9 | 7 | 14 |
![]() ![]() ![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void a day ago | Lost Match Normal | All Draft Legend [5] | 39:19Radiant | 2 | 6 | 6 |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa a day ago | Lost Match Ranked | All Draft Legend [5] | 23:08Dire | 1 | 5 | 0 |
![]() ![]() ![]() Spells countered by Counterspell or Counterspell Ally will immediately burn a percentage of its mana cost from the enemy and deal damage based on the burned mana cost. Anti-Mage 2 days ago | Won Match Ranked | All Draft Ancient [2] | 44:16Radiant | 22 | 5 | 19 |
![]() ![]() ![]() While transformed into a Flesh Golem, attacks spawn a zombie. Undying 3 days ago | Won Match Ranked | All Draft Ancient [3] | 54:46Dire | 5 | 14 | 39 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 3 days ago | Lost Match Ranked | All Draft Ancient [2] | 37:56Radiant | 6 | 12 | 8 |
![]() ![]() ![]() Presence of the Dark Lord temporarily reduces more armor after nearby enemy heroes are killed. Every hero kill increases Necromastery's max souls by 1 until Shadow Fiend dies. Shadow Fiend 3 days ago | Lost Match Normal | All Draft Ancient [5] | 55:27Dire | 8 | 6 | 10 |
![]() ![]() ![]() Empower is always on Magnus. Each subsequent attack increases its power. Magnus 3 days ago | Lost Match Normal | All Draft Legend [1] | 36:33Dire | 3 | 11 | 14 |
![]() ![]() ![]() Tricks of the Trade has 4.5x Agility Bonus when attacking non-hero units. When Riki kills a non-hero unit during Tricks of the Trade, the cooldown is reduced by 0.75s. Riki 3 days ago | Lost Match Ranked | All Draft Ancient [2] | 55:03Radiant | 10 | 8 | 11 |
![]() ![]() ![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 3 days ago | Won Match Ranked | All Draft Ancient [2] | 34:16Dire | 14 | 6 | 21 |
![]() ![]() ![]() Spells countered by Counterspell or Counterspell Ally will immediately burn a percentage of its mana cost from the enemy and deal damage based on the burned mana cost. Anti-Mage 3 days ago | Lost Match Ranked | All Draft Ancient [2] | 40:03Radiant | 4 | 8 | 10 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 4 days ago | Won Match Normal | All Draft Archon [4] | 47:01Dire | 9 | 9 | 27 |
![]() ![]() ![]() Static Field deals more damage to nearby enemies. Zeus 4 days ago | Lost Match Normal | All Draft Legend [4] | 47:12Radiant | 18 | 3 | 12 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 4 days ago | Won Match Ranked | All Draft Ancient [3] | 31:12Dire | 12 | 5 | 16 |
![]() ![]() ![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 4 days ago | Won Match Ranked | All Draft Ancient [2] | 34:09Radiant | 9 | 2 | 16 |
![]() ![]() ![]() Summon Wolves creates invulnerable non-attacking wolves that buff Lycan's health and attack damage. Lycan 4 days ago | Won Match Normal | All Draft Legend [4] | 45:42Radiant | 10 | 7 | 17 |
![]() ![]() ![]() Spirit Lances from Phantom Lancer's illusions deal 25% Lance Damage. Phantom Lancer 4 days ago | Won Match Normal | All Draft Ancient [3] | 46:18Dire | 14 | 4 | 13 |
![]() ![]() ![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 4 days ago | Lost Match Normal x5 | All Draft Legend [4] | 37:41Radiant | 4 | 10 | 10 |