Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Tidehunter grows larger and gains extra bonuses per level. Tidehunter 6 months ago | Lost Match Ranked | All Draft Ancient [3] | 44:28Radiant | 2 | 7 | 12 | |
![]() ![]() ![]() Call Down creates delayed secondary explosions around heroes it hits. Gyrocopter 7 months ago | Lost Match Ranked | All Draft Divine [4] | 38:23Dire | 9 | 7 | 12 | |
![]() ![]() ![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 7 months ago | Won Match Ranked | All Draft Ancient [3] | 37:54Radiant | 7 | 1 | 9 | |
![]() ![]() ![]() Death Pact teleports Clinkz towards his victim. Reduces Death Pact cooldown. Clinkz 7 months ago | Lost Match Ranked | All Draft Ancient [4] | 35:07Dire | 5 | 12 | 12 | |
![]() ![]() ![]() Bramble Maze creates extra brambles. Dark Willow 7 months ago | Won Match Ranked | All Draft Divine [3] | 28:07Radiant | 5 | 2 | 27 | |
![]() ![]() ![]() Leech Seed can be ground targeted to plant a tree. Treant Protector 8 months ago | Lost Match Ranked | All Draft Divine [3] | 35:18Radiant | 1 | 9 | 11 | |
![]() ![]() ![]() Magic Missile deals 0.75 bonus damage for every creep the enemy has killed. Vengeful Spirit 10 months ago | Won Match Ranked | All Draft Divine [4] | 30:04Radiant | 3 | 5 | 21 | |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka 10 months ago | Lost Match Ranked | All Draft Divine [4] | 38:24Radiant | 3 | 6 | 8 | |
![]() ![]() ![]() While Take Aim is active, Sniper's attacks do not reveal him from fog of war. Sniper 11 months ago | Lost Match Ranked x2 | All Draft Divine [5] | 41:35Dire | 6 | 9 | 19 | |
![]() ![]() ![]() Techies stack all previously selected Enchantments onto newly crafted Neutral Items. Techies 11 months ago | Won Match Ranked | All Draft Divine [4] | 56:03Radiant | 3 | 8 | 22 | |
![]() ![]() ![]() Mirana's Ultimate grants allies invisiblity and movement speed. Mirana a year ago | Won Match Ranked | All Draft Divine [4] | 33:23Radiant | 7 | 8 | 24 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a year ago | Won Match Ranked x2 | All Draft Divine [3] | 39:52Dire | 11 | 3 | 23 | |
![]() ![]() ![]() When Thundergod's Wrath kills an enemy, it deals more damage to the other enemies. Zeus a year ago | Won Match Normal | Turbo Divine [1] | 23:24Radiant | 6 | 2 | 10 | |
![]() Windranger a year ago | Lost Match Ranked | All Draft Immortal [1] | 55:58Radiant | 6 | 10 | 18 | |
![]() Windranger a year ago | Lost Match Normal | Turbo Divine [1] | 22:01Dire | 3 | 8 | 3 | |
![]() Necrophos a year ago | Won Match Normal | Turbo Legend [2] | 21:29Radiant | 10 | 3 | 8 | |
![]() Marci a year ago | Lost Match Ranked | All Draft Immortal [1] | 30:34Radiant | 4 | 5 | 16 | |
![]() Enigma a year ago | Won Match Practice x10 | Captains Draft Ancient [4] | 33:43Radiant | 3 | 4 | 14 | |
![]() Leshrac a year ago | Lost Match Practice | Captains Draft Ancient [3] | 36:06Dire | 6 | 10 | 12 | |
![]() Enchantress a year ago | Lost Match Ranked | All Draft Unknown | 23:34Radiant | 0 | 9 | 3 |