Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Tidehunter grows larger and gains extra bonuses per level. Tidehunter 31 minutes ago | Won Match Normal | Turbo Ancient [1] | 42:11Dire | 7 | 14 | 19 |
![]() ![]() ![]() Sadist also grants Necrophos' AoE abilities and items bonus Radius per kill. Necrophos an hour ago | Won Match Normal | Turbo Ancient [1] | 24:22Radiant | 10 | 5 | 11 |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny an hour ago | Won Match Normal x3 | All Draft Divine [1] | 53:51Radiant | 7 | 16 | 24 |
![]() ![]() ![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin 21 hours ago | Won Match Normal | Turbo Legend [4] | 35:22Dire | 20 | 11 | 18 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 22 hours ago | Won Match Normal | Turbo Archon [5] | 39:30Dire | 2 | 12 | 26 |
![]() ![]() ![]() Call Down creates delayed secondary explosions around heroes it hits. Gyrocopter a day ago | Lost Match Normal | Turbo Ancient [2] | 38:36Dire | 14 | 10 | 9 |
![]() ![]() ![]() Launches a second independent Chakram that follows a curved path and returns to Timbersaw, damaging and slowing enemies it passes through. Enemies caught in the saw blade will move more slowly for every 5% of health missing. Timbersaw a day ago | Lost Match Normal | Turbo Legend [3] | 26:30Radiant | 13 | 15 | 10 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a day ago | Won Match Normal | Turbo Legend [5] | 28:27Dire | 5 | 10 | 26 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a day ago | Won Match Normal | Turbo Legend [4] | 21:25Dire | 4 | 7 | 17 |
![]() ![]() ![]() Enemies inside the Arena of Blood don't have vision outside the arena. Mars a day ago | Lost Match Normal | Turbo Ancient [1] | 28:01Dire | 3 | 7 | 13 |
![]() ![]() ![]() Overcharge grants attack speed and spell amplification to Io and any Tethered allies. Io 2 days ago | Lost Match Normal x3 | Turbo Legend [1] | 16:21Radiant | 0 | 5 | 2 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 2 days ago | Won Match Normal | Turbo Archon [3] | 22:55Radiant | 5 | 7 | 14 |
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 2 days ago | Lost Match Normal | Turbo Legend [4] | 19:31Dire | 2 | 7 | 8 |
![]() ![]() ![]() Phoenix deals 4.5% of his missing health as magic damage to all enemies in a 400 radius every second. Phoenix 3 days ago | Lost Match Normal | Turbo Legend [1] | 24:26Radiant | 3 | 10 | 20 |
![]() ![]() ![]() Launches a second independent Chakram that follows a curved path and returns to Timbersaw, damaging and slowing enemies it passes through. Enemies caught in the saw blade will move more slowly for every 5% of health missing. Timbersaw 4 days ago | Won Match Normal | Turbo Legend [2] | 17:04Radiant | 7 | 3 | 15 |
![]() ![]() ![]() Call Down creates delayed secondary explosions around heroes it hits. Gyrocopter 4 days ago | Won Match Normal | Turbo Legend [3] | 16:24Radiant | 7 | 8 | 9 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 4 days ago | Won Match Normal | Turbo Legend [3] | 17:35Radiant | 2 | 4 | 11 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 4 days ago | Lost Match Normal | Turbo Legend [2] | 20:32Radiant | 6 | 7 | 7 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 4 days ago | Won Match Normal | Turbo Archon [3] | 12:39Dire | 2 | 0 | 17 |
![]() ![]() ![]() Rolling Thunder movement and turn speed increased, but duration is decreased. Pangolier 4 days ago | Lost Match Normal | Turbo Legend [1] | 20:17Radiant | 10 | 7 | 14 |