Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Obtain extra Meepos sooner and get 1 extra Meepo. Meepo 19 hours ago | Won Match Ranked | All Draft Divine [5] | 47:08Radiant | 18 | 5 | 9 |
![]() ![]() ![]() Aftershock radius is increased by 40 for every level of Echo Slam. Earthshaker 21 hours ago | Won Match Normal | Single Draft Divine [3] | 31:56Radiant | 15 | 4 | 14 |
![]() ![]() ![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King 21 hours ago | Won Match Normal | Single Draft Divine [2] | 30:40Dire | 11 | 3 | 16 |
![]() ![]() ![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 22 hours ago | Won Match Normal | Single Draft Divine [4] | 37:48Radiant | 7 | 11 | 5 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker a day ago | Lost Match Ranked | All Draft Divine [5] | 49:54Radiant | 21 | 12 | 11 |
![]() ![]() ![]() Launches a second independent Chakram that follows a curved path and returns to Timbersaw, damaging and slowing enemies it passes through. Enemies caught in the saw blade will move more slowly for every 5% of health missing. Timbersaw a day ago | Lost Match Ranked | All Draft Divine [5] | 37:44Radiant | 13 | 15 | 12 |
![]() ![]() ![]() Obtain extra Meepos sooner and get 1 extra Meepo. Meepo a day ago | Lost Match Ranked | All Draft Divine [5] | 30:18Radiant | 2 | 11 | 5 |
![]() ![]() ![]() Obtain extra Meepos sooner and get 1 extra Meepo. Meepo a day ago | Won Match Ranked | All Draft Divine [5] | 37:17Radiant | 12 | 11 | 11 |
![]() ![]() ![]() Morphling's Primary Attribute is now Strength. Adaptive Strike stuns based on Morphling's strength. Morphling gains 1% Spell Amp per 4 Agility. Morphling a day ago | Lost Match Ranked | All Draft Divine [5] | 29:05Dire | 0 | 9 | 1 |
![]() ![]() ![]() Obtain extra Meepos sooner and get 1 extra Meepo. Meepo a day ago | Lost Match Ranked | All Draft Divine [5] | 38:08Dire | 10 | 13 | 11 |
![]() ![]() ![]() Burning Spears also burns enemies for a percentage of their max health. Costs Max Health instead of Current Health. Huskar a day ago | Lost Match Ranked | All Draft Divine [5] | 34:52Dire | 7 | 11 | 1 |
![]() ![]() ![]() Launches a second independent Chakram that follows a curved path and returns to Timbersaw, damaging and slowing enemies it passes through. Enemies caught in the saw blade will move more slowly for every 5% of health missing. Timbersaw 3 days ago | Won Match Ranked | All Draft Divine [5] | 30:21Radiant | 10 | 11 | 15 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 3 days ago | Lost Match Ranked | All Draft Divine [5] | 47:42Radiant | 9 | 8 | 11 |
![]() ![]() ![]() Launches a second independent Chakram that follows a curved path and returns to Timbersaw, damaging and slowing enemies it passes through. Enemies caught in the saw blade will move more slowly for every 5% of health missing. Timbersaw 3 days ago | Lost Match Ranked | All Draft Divine [5] | 38:43Radiant | 8 | 12 | 13 |
![]() ![]() ![]() Enigma spawns Eidolons upon receiving damage. Enigma 4 days ago | Lost Match Ranked | All Draft Divine [5] | 42:56Radiant | 2 | 14 | 18 |
![]() ![]() ![]() Tidebringer cooldown is reduced per enemy hero it hits. Kunkka 4 days ago | Lost Match Ranked | All Draft Divine [5] | 35:19Dire | 0 | 10 | 2 |
![]() ![]() ![]() Axe gains Strength based on his armor as long as he's away from his allies. Axe 5 days ago | Won Match Ranked | All Draft Divine [5] | 49:13Dire | 9 | 23 | 26 |
![]() ![]() ![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 5 days ago | Won Match Ranked | All Draft Divine [5] | 40:49Dire | 14 | 6 | 17 |
![]() ![]() ![]() Barracuda lingers after being revealed to the enemy if Slark is not nearby allied heroes. Slark's attacks reduce the target's armor while Slark is under the effects of Barracuda. Slark 5 days ago | Lost Match Ranked | All Draft Divine [5] | 24:08Dire | 1 | 7 | 1 |
![]() ![]() ![]() Berserker's Blood can be activated for a health cost. Dispels Huskar, then after a delay, heals for the amount of health consumed plus an additional bonus per debuff dispelled. Huskar 5 days ago | Lost Match Ranked | All Draft Divine [5] | 38:30Radiant | 7 | 9 | 7 |