Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Magic Missile deals 0.75 bonus damage for every creep the enemy has killed. Vengeful Spirit 21 days ago | Won Match Normal x5 | All Draft Ancient [5] | 39:16Dire | 8 | 7 | 27 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 21 days ago | Won Match Ranked x3 | All Draft Legend [1] | 35:08Radiant | 9 | 3 | 21 |
![]() ![]() ![]() Increases the max level of Glaives of Wisdom. Level 5 Glaives of Wisdom bounce 1 time to a random target within 450 range. Silencer 22 days ago | Lost Match Normal | Turbo Legend [1] | 36:28Dire | 5 | 6 | 14 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 22 days ago | Lost Match Normal | Turbo Legend [1] | 29:55Dire | 4 | 7 | 8 |
![]() ![]() ![]() Crystal Nova has increased radius and grants allied heroes a physical damage barrier. Barrier is increased for Crystal Maiden. Crystal Maiden 22 days ago | Lost Match Normal | All Draft Divine [1] | 32:59Dire | 1 | 8 | 8 |
![]() ![]() ![]() Mana Drain deals damage equal to 100% of mana stolen. Lion 22 days ago | Won Match Normal | All Draft Divine [3] | 39:05Radiant | 4 | 10 | 18 |
![]() ![]() ![]() Heal amplification increased by 0.75% per hero level. Oracle 22 days ago | Won Match Normal x5 | All Draft Ancient [3] | 41:09Radiant | 3 | 4 | 22 |
![]() ![]() ![]() Replaces Kinetic Field with the ability to create impassable walls. Disruptor 22 days ago | Lost Match Normal | Turbo Legend [4] | 29:54Dire | 5 | 3 | 19 |
![]() ![]() ![]() Heal amplification increased by 0.75% per hero level. Oracle 22 days ago | Won Match Normal | Turbo Legend [4] | 24:16Radiant | 1 | 4 | 19 |
![]() ![]() ![]() Heal amplification increased by 0.75% per hero level. Oracle 22 days ago | Lost Match Normal | Turbo Ancient [2] | 28:16Radiant | 2 | 8 | 18 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 22 days ago | Won Match Normal | Turbo Legend [1] | 26:43Dire | 8 | 3 | 14 |
![]() ![]() ![]() Casting Laguna Blade temporarily supercharges Lina, granting her stacks of Fiery Soul. Lina 23 days ago | Lost Match Normal | Turbo Legend [4] | 26:33Radiant | 8 | 3 | 4 |
![]() ![]() ![]() Mana Drain deals damage equal to 100% of mana stolen. Lion 23 days ago | Won Match Normal x5 | All Draft Divine [1] | 48:13Radiant | 6 | 8 | 28 |
![]() ![]() ![]() Summons a single massive Serpent Ward with 12x damage and 10x health and bounty values. Shadow Shaman 23 days ago | Lost Match Normal x5 | All Draft Divine [3] | 31:23Dire | 3 | 6 | 5 |
![]() ![]() ![]() Magic Missile deals 0.75 bonus damage for every creep the enemy has killed. Vengeful Spirit 24 days ago | Lost Match Normal | All Draft Legend [5] | 31:32Radiant | 3 | 7 | 7 |
![]() ![]() ![]() Stolen spells also have lower mana cost. Rubick 24 days ago | Lost Match Normal | All Draft Ancient [3] | 47:58Radiant | 2 | 7 | 6 |
![]() ![]() ![]() Shadow Shaman's attacks can transform enemies into a chicken. Shadow Shaman 26 days ago | Won Match Normal x4 | All Draft Divine [4] | 42:58Radiant | 4 | 8 | 34 |
![]() ![]() ![]() Heal amplification increased by 0.75% per hero level. Oracle 26 days ago | Won Match Normal x4 | All Draft Divine [1] | 50:06Dire | 2 | 7 | 31 |
![]() ![]() ![]() Silencer takes less damage from and deals more damage to silenced targets. Silencer 26 days ago | Lost Match Normal | All Draft Ancient [3] | 43:17Dire | 3 | 10 | 17 |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 26 days ago | Won Match Normal | All Draft Divine [1] | 32:21Radiant | 6 | 3 | 21 |