Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Monkey King can transform into one of his soldiers during Wukong's command. Monkey King 7 hours ago | Lost Match Ranked | All Draft Crusader [5] | 39:44Radiant | 4 | 11 | 2 |
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 11 hours ago | Won Match Ranked | All Draft Archon [3] | 55:03Radiant | 11 | 9 | 20 |
![]() Units dying nearby Abaddon lower his cooldowns. Abaddon 12 hours ago | Lost Match Ranked | All Draft Crusader [5] | 36:08Dire | 4 | 8 | 12 |
![]() Empower is always on Magnus. Each subsequent attack increases its power. Magnus 14 hours ago | Won Match Ranked | All Draft Crusader [5] | 32:46Radiant | 10 | 5 | 19 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 15 hours ago | Won Match Ranked | All Draft Archon [1] | 49:05Radiant | 7 | 9 | 10 |
![]() Chaotic Offering Golems deal more burn damage based on Warlock's health and mana regeneration. Warlock a day ago | Won Match Ranked | All Draft Archon [2] | 52:40Dire | 4 | 12 | 36 |
![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit a day ago | Lost Match Ranked | All Draft Crusader [4] | 60:05Radiant | 11 | 11 | 22 |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling a day ago | Won Match Ranked | All Draft Crusader [5] | 41:58Radiant | 18 | 7 | 12 |
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void a day ago | Lost Match Ranked x2 | All Draft Archon [2] | 63:09Dire | 10 | 7 | 16 |
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 2 days ago | Won Match Ranked | All Draft Archon [1] | 72:14Radiant | 13 | 13 | 24 |
![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain 2 days ago | Lost Match Normal | Turbo Crusader [4] | 50:06Radiant | 11 | 15 | 30 |
![]() Faceless Void can cast Chronosphere, trapping enemies in a sphere. Faceless Void 2 days ago | Won Match Ranked | All Draft Crusader [4] | 57:41Radiant | 18 | 7 | 19 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 2 days ago | Won Match Ranked | All Draft Archon [1] | 48:41Radiant | 10 | 7 | 9 |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 2 days ago | Won Match Ranked | All Draft Crusader [5] | 42:38Dire | 15 | 2 | 13 |
![]() Every 6 attacks, Medusa applies poison to her arrow that briefly reduces movement speed and attack speed. Medusa 2 days ago | Lost Match Ranked | All Draft Archon [1] | 36:21Radiant | 8 | 6 | 8 |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 2 days ago | Won Match Ranked | All Draft Crusader [5] | 37:30Radiant | 18 | 3 | 10 |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 2 days ago | Lost Match Ranked x2 | All Draft Crusader [4] | 47:16Radiant | 8 | 7 | 10 |
![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 3 days ago | Lost Match Ranked | All Draft Crusader [5] | 68:26Radiant | 7 | 11 | 30 |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 3 days ago | Lost Match Ranked | All Draft Crusader [4] | 34:52Dire | 8 | 12 | 14 |
![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 3 days ago | Lost Match Ranked | All Draft Archon [4] | 43:46Radiant | 9 | 13 | 7 |