Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge 5 months ago | Won Match Ranked | All Draft Archon [1] | 41:03Dire | 21 | 1 | 23 |
![]() Enemies dying while Maledicted explode. Witch Doctor 5 months ago | Lost Match Ranked | All Draft Archon [3] | 38:20Dire | 5 | 13 | 10 |
![]() Devour now has 2 charges and stolen creep abilities are upgraded by one level. Doom 5 months ago | Won Match Ranked | All Draft Archon [2] | 32:22Radiant | 3 | 4 | 25 |
![]() Exort gains an additional max level. When Invoker reaches level 6, Exort gains an additional level.
Aghanim's Scepter upgrades Sun Strike.
Aghanim's Shard upgrades Sun Strike. Invoker 5 months ago | Lost Match Ranked | All Draft Archon [3] | 40:50Radiant | 4 | 10 | 14 |
![]() Lina's spells deal extra damage over time. Lina 5 months ago | Won Match Ranked | All Draft Archon [2] | 44:51Dire | 11 | 6 | 22 |
![]() After Poison Attack stacks expire, enemies around the target take additional damage. Viper 5 months ago | Won Match Ranked | All Draft Archon [2] | 44:33Radiant | 11 | 9 | 21 |
![]() Lion gains a strong Melee cleaving attack after casting Finger of Death. Lion 5 months ago | Won Match Ranked x2 | All Draft Archon [5] | 52:16Radiant | 7 | 11 | 29 |
![]() Overcharge grants attack speed and spell amplification to Io and any Tethered allies. Io 5 months ago | Won Match Ranked | All Draft Archon [3] | 21:47Dire | 0 | 2 | 21 |
![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 5 months ago | Won Match Normal | Turbo Crusader [5] | 23:35Radiant | 4 | 8 | 15 |
![]() Dark Seer also gains Attack Speed from Intelligence. Dark Seer 5 months ago | Won Match Normal | Turbo Archon [3] | 20:12Radiant | 1 | 4 | 22 |
![]() Beastmaster attacks faster when his units are nearby. Beastmaster 5 months ago | Won Match Normal | Turbo Archon [5] | 14:20Dire | 3 | 2 | 8 |
![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 5 months ago | Lost Match Ranked | All Draft Archon [2] | 32:48Radiant | 2 | 6 | 2 |
![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 5 months ago | Won Match Ranked | All Draft Archon [2] | 45:00Dire | 9 | 7 | 15 |
![]() Waning Rift can push or pull targets. Puck 5 months ago | Lost Match Ranked | All Draft Archon [2] | 54:07Dire | 12 | 10 | 20 |
![]() When Thundergod's Wrath kills an enemy, it deals more damage to the other enemies. Zeus 5 months ago | Lost Match Ranked | All Draft Archon [2] | 59:58Radiant | 3 | 7 | 30 |
![]() Devour now has 2 charges and stolen creep abilities are upgraded by one level. Doom 5 months ago | Lost Match Ranked | All Draft Archon [2] | 43:51Radiant | 7 | 11 | 14 |
![]() Enemies dying while Maledicted explode. Witch Doctor 5 months ago | Won Match Ranked | All Draft Archon [3] | 30:49Dire | 9 | 5 | 11 |
![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 5 months ago | Won Match Ranked | All Draft Archon [2] | 28:35Radiant | 8 | 3 | 17 |
![]() While bodyguarded, Marci and her partner share a portion of health healed by this ability with each other. Marci 5 months ago | Won Match Ranked | All Draft Archon [1] | 47:30Radiant | 5 | 8 | 40 |
![]() Dark Seer also gains Attack Speed from Intelligence. Dark Seer 5 months ago | Lost Match Ranked | All Draft Crusader [5] | 29:27Dire | 2 | 10 | 2 |