Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Aftershock radius is increased by 40 for every level of Echo Slam. Earthshaker 22 hours ago | Lost Match Normal | Turbo Legend [5] | 25:10Dire | 6 | 11 | 10 |
![]() ![]() ![]() Natural Order drains Magic Resistance and Armor over time. Elder Titan 23 hours ago | Lost Match Normal x2 | Ability Draft Ancient [3] | 39:29Radiant | 15 | 8 | 7 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge 5 days ago | Won Match Normal | Turbo Ancient [5] | 33:15Radiant | 6 | 10 | 18 |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 6 days ago | Won Match Normal | Turbo Ancient [4] | 30:17Radiant | 15 | 8 | 19 |
![]() ![]() ![]() Crystal Nova has increased radius and grants allied heroes a physical damage barrier. Barrier is increased for Crystal Maiden. Crystal Maiden 6 days ago | Won Match Normal | Turbo Divine [1] | 13:00Dire | 5 | 1 | 13 |
![]() ![]() ![]() Gain bonus Attack Damage when Magnetizing Stone Remnants. Earth Spirit 6 days ago | Won Match Normal | Turbo Legend [5] | 23:08Dire | 7 | 5 | 19 |
![]() ![]() ![]() Mirana's Ultimate grants allies increasing attack speed and damage over time. Mirana 6 days ago | Won Match Normal x2 | Ability Draft Ancient [5] | 53:46Radiant | 16 | 10 | 16 |
![]() ![]() ![]() Silencer cannot be silenced. Silencer 6 days ago | Lost Match Normal x2 | Ability Draft Legend [3] | 37:04Dire | 4 | 11 | 8 |
![]() ![]() ![]() Venomancer 7 days ago | Won Match Normal x2 | Ability Draft Legend [1] | 33:20Dire | 7 | 4 | 11 |
![]() ![]() ![]() Lone Druid 7 days ago | Lost Match Normal x2 | Ability Draft Ancient [5] | 32:53Dire | 5 | 8 | 7 |
![]() ![]() ![]() Ruptured units are pushed when attacked by Bloodseeker. Bloodseeker 8 days ago | Won Match Normal x2 | Ability Draft Legend [1] | 53:18Dire | 20 | 8 | 16 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 8 days ago | Won Match Normal x2 | Ability Draft Ancient [4] | 35:22Dire | 10 | 4 | 12 |
![]() ![]() ![]() Mystic Snake grants Medusa attack damage. Medusa 9 days ago | Lost Match Normal x2 | Ability Draft Divine [2] | 58:50Dire | 7 | 7 | 17 |
![]() ![]() ![]() Phoenix deals 4.5% of his missing health as magic damage to all enemies in a 400 radius every second. Phoenix 11 days ago | Lost Match Normal | Ability Draft Ancient [4] | 51:17Radiant | 8 | 13 | 19 |
![]() ![]() ![]() Shrapnel slow and damage are increased, but duration is decreased. Sniper 12 days ago | Lost Match Normal | Turbo Legend [3] | 21:10Dire | 7 | 4 | 5 |
![]() ![]() ![]() Upon exiting Dissimilate, Aether Remnants are created at the 3 portals furthest from Void Spirit. Void Spirit 13 days ago | Won Match Normal | Turbo Ancient [3] | 28:01Dire | 6 | 6 | 16 |
![]() ![]() ![]() Thunder Strike additionally hits all enemies within Kinetic Field. Thunder Strike Slow duration is doubled. Disruptor 13 days ago | Lost Match Normal | Turbo Ancient [3] | 29:50Radiant | 10 | 10 | 22 |
![]() ![]() ![]() Electric Vortex applies a debuff that triggers an Overload Charge if they attack. Storm Spirit 13 days ago | Lost Match Normal | Ability Draft Legend [4] | 46:22Dire | 5 | 4 | 32 |
![]() ![]() ![]() Thunder Strike additionally hits all enemies within Kinetic Field. Thunder Strike Slow duration is doubled. Disruptor 14 days ago | Lost Match Normal | Ability Draft Ancient [3] | 32:30Radiant | 4 | 11 | 13 |
![]() ![]() ![]() Stifling Dagger re-casts when an enemy dies. Phantom Assassin 14 days ago | Lost Match Normal | Turbo Legend [5] | 22:04Radiant | 2 | 10 | 8 |